Ver imagenes (1)| Calcio Merlin 94 (2) | Serie A: 109b |
| Calciatori 1994-1995 (1) | Serie A: 180 |
| Calcio Merlin 95 (1) | Cards: 161 |
| Calciatori 1995-1996 (1) | Serie A: 131 |
| Los mejores equipos de Europa 1996-97 (1) | Basicas: 140 |
| EUROfoot 96 (1) | Equipos: 193 |
| Estrellas Europeas 1996 (2) | Edicion España: 22 Edición Rusa: 22r |
| UEFA Euro 1996 Inglaterra (1) | Equipos: 249 |
| UEFA Euro 1996 Inglaterra (2) | Equipos: 219, 219a |
| Calciatori 1996-1997 (1) | Serie A: 145 |
| Futebol 1996-1997. Estrelas do Campeonato (1) | Estrelas Do Euro 96 Bubble Gum Cromo: 349 |
| Los mejores equipos de Europa 1997-98 (1) | Basicas: 143 |
| Pianeta Calcio 97-98 (2) | Basicas: 142 Selección: O |
| Calciatori 1997-1998 (1) | Serie A: 165 |
| Calcio Merlin D´Inizio 1997-1998 (1) | Stickers: 72 |
| Calcio Merlin 98 (2) | Serie A: 166, 184 |
| FIFA World Cup Francia 1998 (1) | Basicas: 97 |
| Calciatori 1998-1999 (1) | Serie A: 157 |
| Calcio Merlin 99 (2) | Serie A: 150, 167 |
| Calcio Merlin D´Inizio Kick Off 1998-1999 (1) | Stickers: 78 |
| Calciatori 1999-2000 (2) | I 40 Assi de Achille Superbi: 451 Serie A: 140 |
| Football 2000 (1) | Superstars: 351 |
| El libro de los campeones de Europa (3) | Equipos: 87, 88, 89 |
| Calcio Merlin 2000 (3) | All´Attacco!: 662 Basicas: 131, 148 |
| Pianeta Calcio Cards 2000 (3) | Basicas: 101 Gold Stars: 306 Top Champion: 326 |
| Equipos de Europa 1999 (1) | Equipos: 157 |
| Calcio Merlin 99 Kick Off (1) | Stickers: 62 |
| UEFA Euro 2000 Belgica-Holanda (1) | Equipos: 184 |
| UEFA Euro 2000 Belgica-Holanda. The England Team (1) | Group B: 71 |
| UEFA Champions League 2000-01 (1) | Equipos: 188 |
| Le Schede Calcio 2000-2001 (1) | Basicas: 165 |
| Calciatori 2000-2001 (1) | Serie A: 164 |
| Calcio Merlin 2001 (3) | Coppa dei Campioni: 654 Serie A: 156, 172 |
| Calcio Merlin 2001 Extreme (1) | Stickers: 97 |
| UEFA Champions League 2001-02 (1) | Equipos: 150 |
| Calciatori 2001-2002 (1) | Serie A: 166 |
| Calcio Merlin 2002 (1) | Serie A: 160 |
| Road to the FIFA World Cup 2002 (1) | Basicas: 109 |
| FIFA World Cup Corea/Japon 2002 (1) | Basicas: 471 |
| FIFA World Cup Corea/Japon 2002. Trading Cards (2) | Basicas: 71 USA exclusive inserts: U12 |
| Calciatori 2002-2003 (1) | Serie A: 199 |
| World Stars 2002 (3) | 3D card: D23 Foil card: F23 Jersey card: PJC3 |
| World Cup Stars 2002 (1) | Cards: 24 |
| Calciatori 2003-2004 (1) | Serie A: 166 |
| UEFA Euro 2004 Portugal (1) | Equipos: 236 |
| UEFA Euro 2004 Portugal. Pocket album (1) | Equipos: 187 |
| Calciatori 2004-2005 (1) | Serie A: 189 |
| Calciatori 2005-2006 (2) | Azzuri Nel Mito: 776 Serie A: 166 |
| 2006 FIFA World Cup Germany. Trading Cards (1) | Jugadores: 130 |
| 2006 FIFA World Cup Germany (1) | : 335 |
| 2006 FIFA World Cup Germany. Mini Album. (1) | Jugadores: 191 |
| Mundial de Futbol Alemania 2006 (1) | Jugadores: 241 |
| UEFA Champions League 2006-07 (1) | Equipos: 376 |
| Calciatori 2006-2007 (1) | Serie B: 599 |
| FootballFan 2006 (1) | Teams: 152 |
| GOAAAL FIFA World Cup Germany 2006 (1) | Forwards: 130 |
| Soccer World Cup 2006 Sticker Album (1) | Stickers: 283 |
| Mundial Alemania 2006. Edicion extraordinaria (1) | Equipos: 277 |
| FIFA World Cup Germany 2006. Mini Sticker-set (1) | Teams: 79 |
| Svetski Fudbal 2006 (1) | Teams: 200 |
| Calciatori 2007-2008 (2) | Serie A: 189 Top Team Panini: T10 |
| UEFA Euro 2008 Austria-Switzerland (1) | Basicas: 303 |
| UEFA Champions League 2008-09. Trading Cards (1) | Equipos: 121 |
| UEFA Champions League 2008-09 (1) | Equipos: 328 |
| UEFA Champions League 2008-09. Trading Cards Game (1) | Forwards: 179 |
| Road to UEFA Euro 2008 Austria-Switzerland (1) | Album A Ataque: A16 |
| Calciatori 2008-2009 (2) | Serie A: 214 Top team Panini: X9 |
| UEFA Euro 2008 Austria-Switzerland. Trading Cards Game (1) | Forwards: 157 |
| UEFA Euro 2008 Austria-Switzerland Mini Stickers (1) | Ministickers: NN16 |
| Calciatori Challenge 2009 Trading Card Game (2) | Figurine: 192, 220 |
| Calciatori 2009-2010 (2) | Serie A: 236 Top Team: x10 |
| Calciatori 2010-2011 (2) | Serie A: 261 Top Team Panini 50: X18 |
| Calciatori 2011-2012 (2) | Il Film del Campionato: V14 Serie A: 237 |
| Calciatori Adrenalyn XL 2021-22 (3) | Limited Edition Legend Gold Foil Signature: LELADP Limited Edition Premium: LEADP XXL Limited Edition Legend: XXLLELADP |
| UEFA Champions League & Europa League 2021-22. Match Attax Extra (2) | 100 Club Legend. Extra: LEG6 Legend Autograph Edition card. Extra: AC-ADP |
| Juventus 2021-2022 (5) | Autographs: AU-AD Autographs Black: AU-AD-b Autographs Gold: AU-AD-g Autographs Orange: AU-AD-o Autographs Red: AU-AD-r |
| UEFA Champions League 2022-23 (1) | UCL Legends: 535 |
| Juventus 2022-2023 (1) | Heroes: JUH-10 |
| Juventus 2023-2024 Fan Set (6) | Heroes: JUVH-4 Heroes Black: JUVH-4b Heroes Electro: JUVH-4e Heroes Gold: JUVH-4g Heroes Orange: JUVH-4o Heroes Purple: JUVH-4p |
| England Match Attax 2006 (1) | Stickers: 123 |
| UEFA Champions League & Europa League 2025-26. Match Attax (1) | Cup Champion: 360 |
| Juventus 2025-2026 Collector Tin (2) | Gold Vault Limited Edition: GV-8 Name in Lights: 25 |
| UEFA Champions League 2025-2026 (1) | Hat Trick Hero Legend: 27 |
| Juventus Team Set 2025-2026
(41) | Bona Fide Baller: 25 Bona Fide Baller Autographs: BB-DP Bona Fide Baller Autographs. Black: BB-DP-b Bona Fide Baller Autographs. Blue: BB-DP-bu Bona Fide Baller Autographs. Gold: BB-DP-g Bona Fide Baller Autographs. Gold FoilFractor: BB-DP-gf Bona Fide Baller Autographs. Green: BB-DP-gr Bona Fide Baller Autographs. Orange: BB-DP-o Bona Fide Baller Autographs. Red: BB-DP-r Bona Fide Baller. Black: 25b Bona Fide Baller. Black Icy: 25bi Bona Fide Baller. Blue: 25bu Bona Fide Baller. Blue Ice: 25bui Bona Fide Baller. Gold: 25g Bona Fide Baller. Gold FoilFractor: 25gf Bona Fide Baller. Gold Icy: 25gi Bona Fide Baller. Green: 25gr Bona Fide Baller. Green Icy: 25gri Bona Fide Baller. Halo: 25h Bona Fide Baller. Orange: 25o Bona Fide Baller. Orange Icy: 25oi Bona Fide Baller. Red: 25r Bona Fide Baller. Red Icy: 25ri Bona Fide Baller. Static: 25s Collectors Corner: 36 Collectors Corner. Black: 36b Collectors Corner. Black Icy: 36bi Collectors Corner. Blue: 36bu Collectors Corner. Blue Ice: 36bui Collectors Corner. Gold: 36g Collectors Corner. Gold FoilFractor: 36gf Collectors Corner. Gold Icy: 36gi Collectors Corner. Green: 36gr Collectors Corner. Green Icy: 36gri Collectors Corner. Halo: 36h Collectors Corner. Orange: 36o Collectors Corner. Orange Icy: 36oi Collectors Corner. Red: 36r Collectors Corner. Red Icy: 36ri Collectors Corner. Static: 36s Rainbow Flick: RF-16 |
| FIFA World Cup 2026. Monopoly Prizm (33) | Base Set: 39 Base Set. Black: 39b Base Set. Black Gold: 39bg Base Set. Blue Big Money Shimmer: 39bubms Base Set. Boardwalk Blue: 39bbu Base Set. Boardwalk Blue Tiger Stripe: 39bbuts Base Set. Brown: 39br Base Set. Four Corners Blue Wave: 39fcbuw Base Set. Four Corners Green Wave: 39fcgrw Base Set. Gold: 39g Base Set. Gold Big Money Shimmer: 39gbms Base Set. Gold Cracked Ice: 39gci Base Set. Gold Wave Big Money: 39gwbm Base Set. Green: 39gr Base Set. Green Big Money Shimmer: 39grbms Base Set. Hat Trick Mojo: 39htm Base Set. Light Blue: 39lbu Base Set. Luxury Rings: 39lr Base Set. Monopoly Orange & Gold Classic Icons: 39mogci Base Set. Nebula: 39n Base Set. Orange: 39o Base Set. Pink: 39pi Base Set. Pink Big Money Shimmer: 39pibms Base Set. Purple: 39pu Base Set. Purple Big Money Shimmer: 39pubms Base Set. Question Mark: 39qm Base Set. Red Big Money Shimmer: 39rbms Base Set. Red Wave: 39rw Base Set. Silver: 39s Base Set. Sparkle: 39sp Base Set. Tokens Pink Wave: 39t Base Set. Top Hat Tycoon: 39tht Base Set. White Big Money Shimmer: 39wbms |