UEFA Euro 2000 Belgica-Holanda. The England Team (2) The England Squad: 15 | | Premier Gold 2002-2003 (1) | Base card: AV4 |
| Premier Gold 2003-2004 (1) | Base card: AV4 |
| Premier League 2007-2008 (2) | Teams: 42, 56 |
| Premier League 2007-2008. Kick Off (1) | Teams: 14 |
| English Premier League 2009-2010 (1) | Basicas: 286 |
| Mundial 2010 Sudafrica (1) | Basicas: 194 |
| Adrenalyn XL South Africa 2010 (3) | Fotos diferentes entre versión UK e Internacional: 114 International Edition: 115 Retrato en versión UK (internacional en accion): 115 |
| English Premier League 2010-2011 (1) | Teams: 250 |
| English Premier League 2010-2011. Match Attax (2) | Basicas: 189 Man of the Match: 412 |
| English Premier League 2011-2012 (1) | Teams: 192 |
| English Premier League 2011-2012. Match Attax (1) | Basicas: 155 |
| UEFA Euro 2012 Poland-Ukranie. Adrenalyn XL (2) | Basicas: 50 Edicion UK: 49u |
| UEFA Euro 2012 Poland-Ukraine (1) | Basicas: 498 |
| English Premier League 2012-2013 (1) | Teams: 108 |
| English Premier League 2012-2013. Match Attax (1) | Basicas: 122 |
| Premier Gold 2013-2014 (6) | Base card: 128 Base card Green: 128g Base card Orange: 128o Base card Platinum: 128p Base card Premiere Gold: 128pg Base card Printing Plates: 128pp |
| English Premier League 2013-2014 (2) | Gold version: 95g Teams: 95 |
| English Premier League 2013-2014. Match Attax (1) | Basicas: 99 |
| Premier Gold 2014-2015 (10) | Base card: 44 Base card Black: 44b Base card Gold: 44gl Base card Green: 44g Base card Orange: 44o Base card Printing Plates Black: 44pb Base card Printing Plates Cyan: 44pc Base card Printing Plates Magenta: 44pm Base card Printing Plates Yellow: 44py Base card Purple: 44p |
| English Premier League 2014-2015 (1) | Teams: 136 |
| English Premier League 2014-2015. Match Attax (2) | Basicas: 99 Record Breaker: 435 |
| Brazuka 2014 (1) | Stickers: 104 |
| Premier Gold 2015-2016 (5) | All-Time Accolades: AA-9 All-Time Accolades Black: AA-9b All-Time Accolades Gold: AA-9g All-Time Accolades Orange: AA-9o All-Time Accolades Purple: AA-9p |
| English Premier League 2015-2016 (1) | Teams: 131 |
| English Premier League 2015-2016. Match Attax (1) | Basicas: 99 |
| English Premier League 2016-2017. Match Attax Extra (1) | Premier League Legends: PL7 |
| English Premier League 2016-2017. Match Attax (1) | Basicas: 104 |
| English Premier League 2016-2017 (2) | 25 Years of the Premier League: 167 Equipos: 97 |
| English Premier League 2017-2018. Match Attax Extra (1) | Record Breakers: RB12 |
| English Premier League 2017-2018 Gold (4) | Basicas: 140 Básica Amarilla: 140y Básica Roja: 140r Básica Verde: 140g |
| English Premier League 2017-2018 (1) | Equipos: 304 |
| English Premier League 2017-2018. Match Attax (1) | Basicas: 334 |
| Premier Gold 2017-2018 (4) | Base card: 140 Base card Green: 140g Base card Red: 140r Base card Yellow: 140y |
| The Best of England 2022 (1) | The Best of England Autograph: A-GB |
| Manchester City FC 2025-2026 Collector Tin (1) | Autographs: AU-GB |
| Manchester City Team Set 2025-2026
(8) | Autographs: BA-GB Autographs. Black: BA-GB-b Autographs. Blue: BA-GB-bu Autographs. Gold: BA-GB-g Autographs. Gold FoilFractor: BA-GB-gf Autographs. Green: BA-GB-gr Autographs. Man City Sky Blue: BA-GB-mc Autographs. Orange: BA-GB-o |