2006 FIFA World Cup Germany (2) : 242 | | 2006 FIFA World Cup Germany. Mini Album. (1) | Jugadores: 136 |
| UEFA Champions League 2006-07 (1) | Equipos: 89 |
| UEFA Champions League 2006-07. Trading Cards (1) | Delantero: 146 |
| FootballFan 2006 (1) | Teams: 94 |
| Soccer World Cup 2006 Sticker Album (1) | Stickers: 200 |
| UEFA Champions League 2007-08 (1) | Teams: 40 |
| UEFA Champions League 2007-08. Trading Cards (1) | Forwards: 203 |
| Premier League 2007-2008 (2) | Teams: 13, 33 |
| Premier League 2007-2008. Kick Off (1) | Teams: 11 |
| UEFA Euro 2008 Austria-Switzerland (1) | Basicas: 276 |
| UEFA Champions League 2008-09. Trading Cards (1) | Equipos: 24 |
| UEFA Champions League 2008-09 (1) | Equipos: 74 |
| UEFA Champions League 2008-09. Trading Cards Game (1) | Forwards: 167 |
| UEFA Euro 2008 Austria-Switzerland. Trading Cards Game (1) | Forwards: 163 |
| UEFA Euro 2008 Austria-Switzerland. Trading Cards (1) | Cards: 124 |
| English Premier League 2009-2010 (1) | Basicas: 23 |
| Mundial 2010 Sudafrica (1) | Basicas: 350 |
| Adrenalyn XL South Africa 2010 (3) | International Edition: 249, 253 Limited Edition Signed Cards: LES15 |
| Cracks Rumbo a Sudáfrica (1) | Basicas: 69 |
| Estrellas del Futbol Mundial 2010 (3) | Cards: C7 Stickers: 124, 125 |
| English Premier League 2010-2011 (1) | Teams: 40 |
| English Premier League 2010-2011. Match Attax (2) | Basicas: 18 Man of the Match: 383 |
| English Premier League 2010-2011. Match Attax Extra (2) | Hat-Trick Heroes: H1 Limited Editions: L1 |
| English Premier League 2011-2012 (2) | Teams: 24, 6 |
| English Premier League 2011-2012. Match Attax (2) | Basicas: 18 Limited Edition: LE1 |
| English Premier League 2011-2012. Match Attax Extra (2) | Captains: C1 Hat Trick Heroes: H1 |
| UEFA Euro 2012 Poland-Ukranie. Adrenalyn XL (2) | Edicion Limitada: EDL-RP Master: 293 |
| UEFA Euro 2012 Poland-Ukraine (1) | Basicas: 189 |
| UEFA Euro 2012 Poland-Ukranie. Event Kick Off (1) | Scorers: 195 |
| Futebol 2012-13 Liga Nos (1) | Euro Craques: 366 |
| Caricaturas Euro 2012 (1) | Caricaturas: 148 |
| English Premier League 2012-2013 (2) | Teams: 127, 129 |
| English Premier League 2012-2013. Match Attax (2) | 100 club: 502 Star Signing: 388 |
| English Premier League 2012-2013. Match Attax Extra (1) | Hat-trick Hero: H4 |
| Premier Gold 2013-2014 (12) | Base card: 55 Base card Green: 55g Base card Orange: 55o Base card Platinum: 55p Base card Premiere Gold: 55pg Base card Printing Plates: 55pp Hot Shot: HS-RV Hot Shot Green: HS-RV-g Hot Shot Orange: HS-RV-o Hot Shot Platinum: HS-RV-p Hot Shot Premiere Gold: HS-RV-pg Hot Shot Printing Plates: HS-RV-pp |
| English Premier League 2013-2014 (3) | Gold version: 183g Teams: 183, 208 |
| English Premier League 2013-2014. Match Attax (2) | Basicas: 197 Hundred Club: 444 |
| Road to 2014 FIFA World Cup Brazil. Adrenalyn XL (2) | Basicas: 138 Master: 229 |
| Road to 2014 FIFA World Cup Brazil (1) | Stickers: 312 |
| Mundial 2014 Brasil (1) | Basicas: 145 |
| Copa Mundial Brasil 2014 (1) | Basicas: 99 |
| FIFA World Cup Brasil 2014. Adrenalyn XL (5) | Actualizacion 2 Heroes: u133 Edicion Limitada: EDL-RVP Game Changer: 402 Goal Machines: 425 Limited edition XXL: EDLXXL-RVP |
| Copa Do Mundo Brasil 2014 (1) | Equipos: 134 |
| FIFA World Cup Brasil 2014. Vamos Argentina. Cartas (1) | Basicas: 100 |
| Match Attax World Stars 2014 (2) | Basicas: 181 Man of the Match: 260 |
| Premier Gold 2014-2015 (10) | Base card: 87 Base card Black: 87b Base card Gold: 87gl Base card Green: 87g Base card Orange: 87o Base card Printing Plates Black: 87pb Base card Printing Plates Cyan: 87pc Base card Printing Plates Magenta: 87pm Base card Printing Plates Yellow: 87py Base card Purple: 87p |
| English Premier League 2014-2015 (1) | Teams: 325 |
| English Premier League 2014-2015. Match Attax (2) | Basicas: 197 Record Breaker: 430 |
| Brasil 2014 (1) | Stickers: 72 |
| Clasificatorias mundial 2014. Caricaturas de las estrellas (1) | Equipos: 91 |
| Brazuka 2014 (1) | Stickers: 62 |
| Match Attax England 2014 (5) | Basicas: 181 Limited Edition Bronze: LE4 Limited Edition Gold: LE4g Limited Edition Silver: LE4s Man of the Match: 260 |
| Copa Do Mundo Brasil 2014 (1) | Equipos: 273 |
| FIFA 365 2016 Adrenalyn XL (2) | Limited edition: LE-RVP, XXL-RVP |
| FIFA 365 2016 (1) | Teams: N19 |
| English Premier League 2016-2017. Match Attax (2) | Hundred Club 2013: 462 Hundred Club 2014: 463 |
| FIFA 365 2017 Adrenalyn XL (1) | FANS: 417 |
| FIFA 365 2018 Adrenalyn XL (1) | Edición Limitada: EDL-RVP |
| Score Premier League 2021-2022 (3) | Score Signature: SSRVP Score Signature Black: SSRVPb Score Signature Gold: SSRVPg |
| Match Attax All-Stars UEFA Euro 2024 Lidl. Portuguese version (1) | Lenda: 92 |
| Match Attax All-Stars UEFA Euro 2024 Lidl. English version (1) | Legend: 92 |
| Match Attax All-Stars UEFA Euro 2024 Lidl. German version (1) | Legende: 92 |
| Match Attax All-Stars UEFA Euro 2024 Lidl. Italian version (1) | Leggenda: 92 |
| UEFA Euro 2024 Match Attax (2) | Legend Signature Style: LSS 12 Memorabilia: CM 8 |
| Match Attax All-Stars UEFA Euro 2024 Lidl. Spanish version (1) | Leyenda: 92 |
| Manchester United 2025-2026 Collector Tin (1) | Gold Vault Limited Edition: GV-9 |
| FIFA World Cup 2026. Adrenalyn XL (2) | FIFA World Cup Master: DB20 FIFA World Cup Master Autograph: DB20a |
| Manchester United Team Set 2025-2026
(27) | Bona Fide Baller Autographs: BB-VP Bona Fide Baller Autographs. Black: BB-VP-b Bona Fide Baller Autographs. Blue: BB-VP-bu Bona Fide Baller Autographs. Gold: BB-VP-g Bona Fide Baller Autographs. Gold FoilFractor: BB-VP-gf Bona Fide Baller Autographs. Green: BB-VP-gr Bona Fide Baller Autographs. Orange: BB-VP-o Bona Fide Baller Autographs. Red Devil: BB-VP-r Rainbow Flick: RF-22 United Road: 49 United Road. Aqua: 49aq United Road. Aqua Icy: 49aqi United Road. Black: 49b United Road. Black Icy: 49bi United Road. Blue: 49bu United Road. Blue Icy: 49bui United Road. Gold: 49g United Road. Gold FoilFractor: 49gf United Road. Gold Icy: 49gi United Road. Green: 49gr United Road. Green Icy: 49gri United Road. Halo: 49h United Road. Orange: 49o United Road. Orange Icy: 49oi United Road. Red Devil: 49r United Road. Red Devil Icy: 49ri United Road. Static: 49s |
| FIFA World Cup 2026. Monopoly Prizm (34) | Base Set: 76 Base Set. Black: 76b Base Set. Black Gold: 76bg Base Set. Blue Big Money Shimmer: 76bubms Base Set. Boardwalk Blue: 76bbu Base Set. Boardwalk Blue Tiger Stripe: 76bbuts Base Set. Brown: 76br Base Set. Four Corners Blue Wave: 76fcbuw Base Set. Four Corners Green Wave: 76fcgrw Base Set. Gold: 76g Base Set. Gold Big Money Shimmer: 76gbms Base Set. Gold Cracked Ice: 76gci Base Set. Gold Wave Big Money: 76gwbm Base Set. Green: 76gr Base Set. Green Big Money Shimmer: 76grbms Base Set. Hat Trick Mojo: 76htm Base Set. Light Blue: 76lbu Base Set. Luxury Rings: 76lr Base Set. Monopoly Orange & Gold Classic Icons: 76mogci Base Set. Nebula: 76n Base Set. Orange: 76o Base Set. Pink: 76pi Base Set. Pink Big Money Shimmer: 76pibms Base Set. Purple: 76pu Base Set. Purple Big Money Shimmer: 76pubms Base Set. Question Mark: 76qm Base Set. Red Big Money Shimmer: 76rbms Base Set. Red Wave: 76rw Base Set. Silver: 76s Base Set. Sparkle: 76sp Base Set. Tokens Pink Wave: 76t Base Set. Top Hat Tycoon: 76tht Base Set. White Big Money Shimmer: 76wbms Starter Pack: S4 |