LIGA ESTE 2001-02 (2) Basicas: RSO Xabi Alonso | | Superliga 2001-2002 (1) | Basicas: 290 |
| LIGA ESTE 2002-03 (2) | Basicas: RSO Xabi Alonso Cracks: CR17 |
| Superliga de Estrellas 2002-2003 (2) | Basicas: 330 Super Estrellas: 45 |
| Futbol Match Total. Liga 2002-2003 (1) | Basicas: RSO 17 |
| Mundicromo. Top Liga 2003 (1) | Delantero: 171 |
| LIGA ESTE 2003-04 (2) | Basicas: RSO Xabi Alonso Nutella: NUT11 |
| Staks Liga 2003-04 (1) | Basicas: 46 |
| Mundicromo. Las Fichas de la Liga 2003-2004 (1) | Basicas: 43 |
| Mundicromo. Top Liga 2004 (1) | Medio Derecho: 112 |
| Mega Fichas Liga 2003-2004 (1) | Basicas Version Japonesa: 130j |
| Chapa Cracks de la Liga (1) | Chapas: 184 |
| Superliga de Estrellas 2003-2004 (2) | Equipos: 354 Super Medios: 31 |
| Liga Cracks 2004 (1) | Equipos: 232 |
| MEGACRACKS 2004-05 (2) | Basicas: 297 Megaestrellas: 386 |
| UEFA Euro 2004 Portugal (1) | Equipos: 80 |
| UEFA Euro 2004 Portugal. Pocket album (1) | Equipos: 45 |
| Mundial de Futbol Alemania 2006 (1) | Jugadores: 398 |
| UEFA Champions League 2006-07 (1) | Equipos: 48 |
| UEFA Champions League 2006-07. Trading Cards (1) | Centrocampista: 94 |
| Fútbol Total 2006 (1) | Equipos de Europa: 126 |
| Svetsko Fudbalsko Prvenstvo 2006 (1) | Teams: 377 |
| Worldstars 2006 Pocket Collection (2) | Teams: 25, 26 |
| Soccer World Cup 2006 Sticker Album (1) | Stickers: 483 |
| Mundial Alemania 2006. Edicion extraordinaria (1) | Equipos: 463 |
| Vive el Mundial 2006 (1) | Equipos: 529 |
| Svetski Fudbal 2006 (1) | Teams: 342 |
| UEFA Champions League 2007-08 (1) | Teams: 204 |
| UEFA Champions League 2007-08. Trading Cards (1) | Midfielders: 115 |
| Premier League 2007-2008 (2) | Teams: 298, 316 |
| Premier League 2007-2008. Kick Off (1) | Teams: 108 |
| UEFA Euro 2008 Austria-Switzerland (1) | Basicas: 426 |
| UEFA Champions League 2008-09 (1) | Equipos: 341 |
| UEFA Champions League 2008-09. Trading Cards Game (1) | Midfielders: 143 |
| UEFA Euro 2008 Austria-Switzerland. Mini Sticker (1) | Equipos: 133 |
| Road to UEFA Euro 2008 Austria-Switzerland (1) | Album D Jugadores Clave: D5 |
| UEFA Euro 2008 Austria-Switzerland. Trading Cards Game (1) | Midfielders: 83 |
| UEFA Euro 2008 Austria-Switzerland. Trading Cards (1) | Cards: 48 |
| UEFA Euro 2008 Austria-Switzerland Mini Stickers (1) | Ministickers: NN53 |
| Adrenalyn XL Liga BBVA 2009-10 (2) | Basicas: 135 Edicion Especial: EDL 6 |
| MEGACRACKS 2009-10 (1) | Basicas: 136 |
| LIGA ESTE 2009-10 (1) | Ultimos Fichajes: UF 33 |
| Real Madrid 2009-2010 (1) | Basicas: 148 |
| A por ellos! (6) | Selección española: 77, 78, 79, 80, 81, 82 |
| Adrenalyn XL Liga BBVA 2010-11 (2) | Basicas: 171 Súpercrack: 420 SUC |
| MEGACRACKS 2010-11 (1) | Basicas: 171 |
| LIGA ESTE 2010-11 (1) | Basicas: RMA 12 |
| Mundial 2010 Sudafrica (1) | Basicas: 574 |
| Adrenalyn XL South Africa 2010 (1) | International Edition: 138 |
| Mundicromo. Las Fichas de la Liga 2010-2011 (1) | Basicas: 39 |
| Estrellas del Futbol Mundial 2010 (1) | Stickers: 54 |
| Adrenalyn XL Liga BBVA 2011-12 (1) | Basicas: 152 |
| MEGACRACKS 2011-12 (3) | Basicas: 154 Megaestrellas: 431 Megapoders: 403 |
| LIGA ESTE 2011-12 (1) | Basicas: RMA 11 |
| Adrenalyn XL Liga BBVA 2012-13 (2) | Basicas: 188 Súper crack: 439 SUC |
| MEGACRACKS 2012-13 (2) | Basicas: 190 Megaheroes: 386 |
| LIGA ESTE 2012-13 (2) | Basicas: RMA 10 Stars: STAR 17 |
| Real Madrid 2012-2013 (4) | Xabi Alonso: 110, 113, 114, 115 |
| UEFA Euro 2012 Poland-Ukranie. Adrenalyn XL (3) | Basicas: 64 Edicion Limitada: EDL-XA Fans Favourite: 252 |
| UEFA Euro 2012 Poland-Ukraine (1) | Basicas: 297 |
| Balonazos de La Roja (1) | Balonazos: 14 |
| UEFA Euro 2012 Poland-Ukranie. Event Kick Off (1) | Groupe Stage C ESP - IRL: 103 |
| Futebol 2012-13 Liga Nos (1) | Euro Craques: 367 |
| Caricaturas Euro 2012 (1) | Caricaturas: 23 |
| Adrenalyn XL Liga BBVA 2013-14 (3) | Basicas: 204 Jugones: 429 JUG Nuevo súper crack: 526 NID |
| Mundicromo. Las Fichas Quiz de la Liga 2013-2014 (1) | Basicas: 43 |
| MEGACRACKS 2013-14 (2) | Basicas: 208 Megahéroes: 375 |
| LIGA ESTE 2013-14 (1) | Basicas: RMA 9 |
| Real Madrid 2013-2014 (5) | Mundial 2014: 194 Xabi Alonso: 129, 130, 131, 132 |
| Road to 2014 FIFA World Cup Brazil. Adrenalyn XL (1) | Basicas: 81 |
| Road to 2014 FIFA World Cup Brazil (1) | Stickers: 135 |
| FIFA Confederation Cup Brasil 2013 (1) | Equipos: 150 |
| Mundicromo. Las Fichas Quiz de la Liga 2014-2015 (1) | Bajas: 1324 |
| MEGACRACKS 2014-15 (2) | Basicas: 244 Legends: 439 |
| LIGA ESTE 2014-15 (1) | Basicas: RMA 11 |
| Mundial 2014 Brasil (1) | Basicas: 116 |
| Copa Mundial Brasil 2014 (1) | Basicas: 78 |
| FIFA World Cup Brasil 2014. Adrenalyn XL (1) | Expert: 382 |
| Copa Do Mundo Brasil 2014 (1) | Equipos: 40 |
| Match Attax World Stars 2014 (1) | Basicas: 210 |
| UEFA Champions League 2014-15 (1) | Teams: 350 |
| UEFA Champions League 2014-15. Adrenalyn XL (1) | Expert: 336 |
| UEFA Champions League 2014-15. Adrenalyn XL. Update Edition (1) | Key Player: UE106 |
| Clasificatorias mundial 2014. Caricaturas de las estrellas (1) | Equipos: 64 |
| Brazuka 2014 (1) | Stickers: 48 |
| Match Attax England 2014 (1) | Basicas: 210 |
| Copa Do Mundo Brasil 2014 (1) | Equipos: 93 |
| FIFA 365 2016 Adrenalyn XL (1) | Expert: 281 |
| UEFA Champions League 2015-16 (1) | Teams: 383 |
| UEFA Champions League 2015-16. Match Attax (1) | Basicas: 172 |
| UEFA Champions League 2015-16. Showcase (16) | Base Autographs Set: A54 Base Autographs Set. Black: AB53 Base Autographs Set. Champions: AC53 Base Autographs Set. Gold: AG53 Base Autographs Set. Green: AGR53 Base Autographs Set. Printing Plates Black: APPB53 Base Autographs Set. Printing Plates Cyan: APPC53 Base Autographs Set. Printing Plates Magenta: APPM53 Base Autographs Set. Printing Plates Yellow: APPY53 Base Autographs Set. Red: AR53 Championship Pedigree: CPE38 Championship Pedigree Autographs: CPEA10 Championship Pedigree Autographs. Champions: CPEAC10 Prized Collection Autographs: PCA10 Prized Collection Autographs. Black: PCAB10 Prized Collection Autographs. Champions: PCAC10 |
| FIFA 365 2017 Adrenalyn XL (1) | CLUBS: 165 |
| UEFA Champions League 2016-17. Match Attax (1) | Basicas: BAY9 |
| Cromo Stars Jugon (1) | : 43 |
| Bundesliga 2017-18. Match Attax (1) | Legenden: 413 |
| Liverpool F.C. 2022-23 (1) | Heroes: LIH-3 |
| Copa del Mundo Historia 1998-2022 (1) | España 2010: 184 |
| UEFA Champions League & Europa League 2022-23. Match Attax (1) | Legend: 415 |
| UEFA Champions League & Europa League 2022-23. Match Attax Extra (2) | Manager: MAN14 Manager Blue Foil: MAN14b |
| UEFA Champions League & Europa League 2023-24. Match Attax Extra (1) | Managers: 61 |
| England Match Attax 2006 (1) | Stickers: 163 |
| UEFA Euro 2024 Match Attax (1) | Legend Signature Style: LSS 15 |
| Los Reyes del Futbol Mundial 2024 (1) | Equipos: 136 |
| Bundesliga 2024-25. Match Attax (1) | Bundesliga Legende: LG4 |
| UEFA Champions League & Europa League 2024-25. Match Attax Extra (1) | Manager Career: 119 |
| English Premier League 2026 Trading Cards (2) | Chrome King: CK11 Chrome King Autograph: CKA11 |
| UEFA Champions League & Europa League 2025-26. Match Attax (1) | Cup Champion: 344 |
| Real Madrid 2025-2026 Collector Tin (1) | Gold Vault Limited Edition: GV-6 |
| UEFA Champions League & Europa League 2025-26. Match Attax Extra (1) | Manager: 82 |
| FC Bayern München Team Set 2025-2026
(18) | Collectors Corner: CC-2 Collectors Corner. Aqua: CC-2aq Collectors Corner. Aqua Static: CC-2aqs Collectors Corner. Black: CC-2b Collectors Corner. Black Static: CC-2bs Collectors Corner. FoilFractor: CC-2ff Collectors Corner. Gold: CC-2g Collectors Corner. Gold Static: CC-2gs Collectors Corner. Green: CC-2gr Collectors Corner. Green Static: CC-2grs Collectors Corner. Halo: CC-2h Collectors Corner. Orange: CC-2o Collectors Corner. OrangeStatic: CC-2os Collectors Corner. Red: CC-2r Collectors Corner. Red Static: CC-2rs Collectors Corner. Static: CC-2s Collectors Corner. Yellow: CC-2y Collectors Corner. Yellow Static: CC-2ys |
| Real Madrid 2025-2026 Team Set (29) | Autographs: BC-XA Autographs. Aqua: BC-XA-aq Autographs. Black: BC-XA-b Autographs. Blue: BC-XA-bu Autographs. Gold: BC-XA-g Autographs. Gold FoilFractor: BC-XA-gf Autographs. Green: BC-XA-gr Autographs. Orange: BC-XA-o Autographs. Red: BC-XA-r King Real: 43 King Real. Aqua: 43aq King Real. Aqua Icy: 43aqi King Real. Black: 43b King Real. Black Icy: 43bi King Real. Blue: 43bu King Real. Blue Icy: 43bui King Real. Gold: 43g King Real. Gold FoilFractor: 43gf King Real. Gold Icy: 43gi King Real. Green: 43gr King Real. Green Icy: 43gri King Real. Halo: 43h King Real. Orange: 43o King Real. Orange Icy: 43oi King Real. Purple: 43pu King Real. Purple Icy: 43pui King Real. Red: 43r King Real. Red Icy: 43ri King Real. Static: 43s |
| FIFA World Cup 2026. Monopoly Prizm (33) | Base Set: 40 Base Set. Black: 40b Base Set. Black Gold: 40bg Base Set. Blue Big Money Shimmer: 40bubms Base Set. Boardwalk Blue: 40bbu Base Set. Boardwalk Blue Tiger Stripe: 40bbuts Base Set. Brown: 40br Base Set. Four Corners Blue Wave: 40fcbuw Base Set. Four Corners Green Wave: 40fcgrw Base Set. Gold: 40g Base Set. Gold Big Money Shimmer: 40gbms Base Set. Gold Cracked Ice: 40gci Base Set. Gold Wave Big Money: 40gwbm Base Set. Green: 40gr Base Set. Green Big Money Shimmer: 40grbms Base Set. Hat Trick Mojo: 40htm Base Set. Light Blue: 40lbu Base Set. Luxury Rings: 40lr Base Set. Monopoly Orange & Gold Classic Icons: 40mogci Base Set. Nebula: 40n Base Set. Orange: 40o Base Set. Pink: 40pi Base Set. Pink Big Money Shimmer: 40pibms Base Set. Purple: 40pu Base Set. Purple Big Money Shimmer: 40pubms Base Set. Question Mark: 40qm Base Set. Red Big Money Shimmer: 40rbms Base Set. Red Wave: 40rw Base Set. Silver: 40s Base Set. Sparkle: 40sp Base Set. Tokens Pink Wave: 40t Base Set. Top Hat Tycoon: 40tht Base Set. White Big Money Shimmer: 40wbms |
| Pitch Kings La Liga 2025-26 (7) | Legacy Portrait Signatures: LPS11 Legacy Portrait Signatures. Gold: LPS11g Legacy Portrait Signatures. Jade: LPS11j Legacy Portrait Signatures. Masterpiece: LPS11m Legacy Portrait Signatures. Obsidian: LPS11ob Legacy Portrait Signatures. Ruby: LPS11ru Legacy Portrait Signatures. Sapphire: LPS11sa |