7576 | 50 Centimos - Juan Carlos I(1976)(1) | F:0 R:0 |
---|
7576-1 | 50 Centimos - Juan Carlos I(1976)(1) | F:0 R:0 |
---|
787 | 1 Peseta - Juan Carlos I(1976-1980)(35) | F:0 R:0 |
---|
787-1 | 1 Peseta - Juan Carlos I(1976-1980)(35) | F:0 R:0 |
---|
787-2 | 1 Peseta - Juan Carlos I(1976-1980)(35) | F:0 R:0 |
---|
787-3 | 1 Peseta - Juan Carlos I(1976-1980)(35) | F:0 R:0 |
---|
787-4 | 1 Peseta - Juan Carlos I(1976-1980)(35) | F:0 R:0 |
---|
787-5 | 1 Peseta - Juan Carlos I(1976-1980)(35) | F:0 R:0 |
---|
787-6 | 1 Peseta - Juan Carlos I(1976-1980)(35) | F:0 R:0 |
---|
787-7 | 1 Peseta - Juan Carlos I(1976-1980)(35) | F:0 R:0 |
---|
787-8 | 1 Peseta - Juan Carlos I(1976-1980)(35) | F:0 R:0 |
---|
787-9 | 1 Peseta - Juan Carlos I(1976-1980)(35) | F:0 R:0 |
---|
789 | 1 Peseta - Juan Carlos I(1982-1989)(M)(12) | F:0 R:0 |
---|
789-1 | 1 Peseta - Juan Carlos I(1982-1989)(M)(12) | F:0 R:0 |
---|
789-2 | 1 Peseta - Juan Carlos I(1982-1989)(M)(12) | F:0 R:0 |
---|
789-3 | 1 Peseta - Juan Carlos I(1982-1989)(M)(12) | F:0 R:0 |
---|
789-4 | 1 Peseta - Juan Carlos I(1982-1989)(M)(12) | F:0 R:0 |
---|
789-5 | 1 Peseta - Juan Carlos I(1982-1989)(M)(12) | F:0 R:0 |
---|
789-6 | 1 Peseta - Juan Carlos I(1982-1989)(M)(12) | F:0 R:0 |
---|
789-7 | 1 Peseta - Juan Carlos I(1982-1989)(M)(12) | F:0 R:0 |
---|
1267 | 1 Peseta - Juan Carlos I(1989-2001)(M)(55) | F:0 R:0 |
---|
1267-1 | 1 Peseta - Juan Carlos I(1989-2001)(M)(55) | F:0 R:0 |
---|
1267-2 | 1 Peseta - Juan Carlos I(1989-2001)(M)(55) | F:0 R:0 |
---|
1267-3 | 1 Peseta - Juan Carlos I(1989-2001)(M)(55) | F:0 R:0 |
---|
1267-4 | 1 Peseta - Juan Carlos I(1989-2001)(M)(55) | F:0 R:0 |
---|
1267-5 | 1 Peseta - Juan Carlos I(1989-2001)(M)(55) | F:0 R:0 |
---|
1267-6 | 1 Peseta - Juan Carlos I(1989-2001)(M)(55) | F:0 R:0 |
---|
1267-7 | 1 Peseta - Juan Carlos I(1989-2001)(M)(55) | F:0 R:0 |
---|
1267-8 | 1 Peseta - Juan Carlos I(1989-2001)(M)(55) | F:0 R:0 |
---|
1267-9 | 1 Peseta - Juan Carlos I(1989-2001)(M)(55) | F:0 R:0 |
---|
1267-10 | 1 Peseta - Juan Carlos I(1989-2001)(M)(55) | F:0 R:0 |
---|
1267-11 | 1 Peseta - Juan Carlos I(1989-2001)(M)(55) | F:0 R:0 |
---|
1267-12 | 1 Peseta - Juan Carlos I(1989-2001)(M)(55) | F:0 R:0 |
---|
4050 | 2 Pesetas - Juan Carlos I(1982-1984)(M)(2) | F:0 R:0 |
---|
4050-1 | 2 Pesetas - Juan Carlos I(1982-1984)(M)(2) | F:0 R:0 |
---|
782 | 5 Pesetas - Juan Carlos I(1976-1980)(575) | F:0 R:0 |
---|
782-1 | 5 Pesetas - Juan Carlos I(1976-1980)(575) | F:0 R:0 |
---|
782-2 | 5 Pesetas - Juan Carlos I(1976-1980)(575) | F:0 R:0 |
---|
782-3 | 5 Pesetas - Juan Carlos I(1976-1980)(575) | F:0 R:0 |
---|
782-4 | 5 Pesetas - Juan Carlos I(1976-1980)(575) | F:0 R:0 |
---|
782-5 | 5 Pesetas - Juan Carlos I(1976-1980)(575) | F:0 R:0 |
---|
782-6 | 5 Pesetas - Juan Carlos I(1976-1980)(575) | F:0 R:0 |
---|
782-7 | 5 Pesetas - Juan Carlos I(1976-1980)(575) | F:0 R:0 |
---|
3932 | 5 Pesetas - Juan Carlos I (With mintmark)(1982-1989)(M)(575) | F:0 R:0 |
---|
3932-1 | 5 Pesetas - Juan Carlos I (With mintmark)(1982-1989)(M)(575) | F:0 R:0 |
---|
3932-2 | 5 Pesetas - Juan Carlos I (With mintmark)(1982-1989)(M)(575) | F:0 R:0 |
---|
3932-3 | 5 Pesetas - Juan Carlos I (With mintmark)(1982-1989)(M)(575) | F:0 R:0 |
---|
1262 | 5 Pesetas - Juan Carlos I(1989-2001)(M)(3) | F:0 R:0 |
---|
1262-1 | 5 Pesetas - Juan Carlos I(1989-2001)(M)(3) | F:0 R:0 |
---|
1262-2 | 5 Pesetas - Juan Carlos I(1989-2001)(M)(3) | F:0 R:0 |
---|
1262-3 | 5 Pesetas - Juan Carlos I(1989-2001)(M)(3) | F:0 R:0 |
---|
1262-4 | 5 Pesetas - Juan Carlos I(1989-2001)(M)(3) | F:0 R:0 |
---|
1262-5 | 5 Pesetas - Juan Carlos I(1989-2001)(M)(3) | F:0 R:0 |
---|
1262-6 | 5 Pesetas - Juan Carlos I(1989-2001)(M)(3) | F:0 R:0 |
---|
794 | 10 Pesetas - Juan Carlos I (Type 1 denomination)(1983-1985)(M)(4) | F:0 R:0 |
---|
794-1 | 10 Pesetas - Juan Carlos I (Type 1 denomination)(1983-1985)(M)(4) | F:0 R:0 |
---|
794-2 | 10 Pesetas - Juan Carlos I (Type 1 denomination)(1983-1985)(M)(4) | F:0 R:0 |
---|
795 | 10 Pesetas - Juan Carlos I (Type 2 denomination)(1992)(M)(4) | F:0 R:0 |
---|
9954 | 10 Pesetas - Juan Carlos I(1998-2000)(M)(4) | F:0 R:0 |
---|
9954-1 | 10 Pesetas - Juan Carlos I(1998-2000)(M)(4) | F:0 R:0 |
---|
9954-2 | 10 Pesetas - Juan Carlos I(1998-2000)(M)(4) | F:0 R:0 |
---|
2736 | 25 Pesetas - Juan Carlos I(1976-1980)(85) | F:0 R:0 |
---|
2736-1 | 25 Pesetas - Juan Carlos I(1976-1980)(85) | F:0 R:0 |
---|
2736-2 | 25 Pesetas - Juan Carlos I(1976-1980)(85) | F:0 R:0 |
---|
2736-3 | 25 Pesetas - Juan Carlos I(1976-1980)(85) | F:0 R:0 |
---|
2736-4 | 25 Pesetas - Juan Carlos I(1976-1980)(85) | F:0 R:0 |
---|
2736-5 | 25 Pesetas - Juan Carlos I(1976-1980)(85) | F:0 R:0 |
---|
2736-6 | 25 Pesetas - Juan Carlos I(1976-1980)(85) | F:0 R:0 |
---|
2736-7 | 25 Pesetas - Juan Carlos I(1976-1980)(85) | F:0 R:0 |
---|
428 | 25 Pesetas - Juan Carlos I (With mintmark)(1982-1984)(M)(85) | F:0 R:0 |
---|
428-1 | 25 Pesetas - Juan Carlos I (With mintmark)(1982-1984)(M)(85) | F:0 R:0 |
---|
428-2 | 25 Pesetas - Juan Carlos I (With mintmark)(1982-1984)(M)(85) | F:0 R:0 |
---|
7610 | 25 Pesetas - Juan Carlos I(2000-2001)(M)(42) | F:0 R:0 |
---|
7610-1 | 25 Pesetas - Juan Carlos I(2000-2001)(M)(42) | F:0 R:0 |
---|
3200 | 50 Pesetas - Juan Carlos I(1975-1980)(125) | F:0 R:0 |
---|
3200-1 | 50 Pesetas - Juan Carlos I(1975-1980)(125) | F:0 R:0 |
---|
3200-2 | 50 Pesetas - Juan Carlos I(1975-1980)(125) | F:0 R:0 |
---|
3200-3 | 50 Pesetas - Juan Carlos I(1975-1980)(125) | F:0 R:0 |
---|
3200-4 | 50 Pesetas - Juan Carlos I(1975-1980)(125) | F:0 R:0 |
---|
3200-5 | 50 Pesetas - Juan Carlos I(1975-1980)(125) | F:0 R:0 |
---|
3200-6 | 50 Pesetas - Juan Carlos I(1975-1980)(125) | F:0 R:0 |
---|
1362 | 50 Pesetas - Juan Carlos I (With mintmark)(1982-1984)(M)(125) | F:0 R:0 |
---|
1362-1 | 50 Pesetas - Juan Carlos I (With mintmark)(1982-1984)(M)(125) | F:0 R:0 |
---|
1362-2 | 50 Pesetas - Juan Carlos I (With mintmark)(1982-1984)(M)(125) | F:0 R:0 |
---|
9149 | 50 Pesetas - Juan Carlos I(1998-2000)(M)(56) | F:0 R:0 |
---|
9149-1 | 50 Pesetas - Juan Carlos I(1998-2000)(M)(56) | F:0 R:0 |
---|
9149-2 | 50 Pesetas - Juan Carlos I(1998-2000)(M)(56) | F:0 R:0 |
---|
2374 | 100 Pesetas - Juan Carlos I(1976)(17) | F:0 R:0 |
---|
2374-1 | 100 Pesetas - Juan Carlos I(1976)(17) | F:0 R:0 |
---|
1258 | 100 Pesetas - Juan Carlos I (Value as ´CIEN´)(1982-1990)(M)(925) | F:0 R:0 |
---|
1258-1 | 100 Pesetas - Juan Carlos I (Value as ´CIEN´)(1982-1990)(M)(925) | F:0 R:0 |
---|
1258-2 | 100 Pesetas - Juan Carlos I (Value as ´CIEN´)(1982-1990)(M)(925) | F:0 R:0 |
---|
1258-3 | 100 Pesetas - Juan Carlos I (Value as ´CIEN´)(1982-1990)(M)(925) | F:0 R:0 |
---|
1258-4 | 100 Pesetas - Juan Carlos I (Value as ´CIEN´)(1982-1990)(M)(925) | F:0 R:0 |
---|
1258-5 | 100 Pesetas - Juan Carlos I (Value as ´CIEN´)(1982-1990)(M)(925) | F:0 R:0 |
---|
1258-6 | 100 Pesetas - Juan Carlos I (Value as ´CIEN´)(1982-1990)(M)(925) | F:0 R:0 |
---|
1258-7 | 100 Pesetas - Juan Carlos I (Value as ´CIEN´)(1982-1990)(M)(925) | F:0 R:0 |
---|
1258-8 | 100 Pesetas - Juan Carlos I (Value as ´CIEN´)(1982-1990)(M)(925) | F:0 R:0 |
---|
1258-9 | 100 Pesetas - Juan Carlos I (Value as ´CIEN´)(1982-1990)(M)(925) | F:0 R:0 |
---|
1258-10 | 100 Pesetas - Juan Carlos I (Value as ´CIEN´)(1982-1990)(M)(925) | F:0 R:0 |
Ver lista completa (374)