| 28361 | 10 Qirsh (National Women´s Council)(2004)(45) | F:0 R:0 |
|---|
| 34275 | 20 Qirsh - Farouk (Royal Wedding)(1938)(17) | F:0 R:0 |
|---|
| 28362 | 20 Qirsh (National Women´s Council)(2004)(6) | F:0 R:0 |
|---|
| 58137 | 50 Qirsh - Farouk (Royal Wedding)(1938)(425) | F:0 R:0 |
|---|
| 62817 | ½ Pound (UAR)(1958)(425) | F:0 R:0 |
|---|
| 333912 | ½ Pound (Dar Al Hilal - Abbas Al-Aqqad)(1992)(4) | F:0 R:0 |
|---|
| 333935 | ½ Pound (20th Anniversary of October War Victory)(1993)(4) | F:0 R:0 |
|---|
| 312604 | ½ Pound (Salah El Din El-Ayubi)(1994)(4) | F:0 R:0 |
|---|
| 404104 | ½ Pound (4th FIFA World Youth Championship)(1997)(4) | F:0 R:0 |
|---|
| 313459 | ½ Pound (Golden Jubilee of Ain Shams University)(1999)(4) | F:0 R:0 |
|---|
| 333939 | ½ Pound (The Egyptian Museum)(2002)(4) | F:0 R:0 |
|---|
| 62816 | 1 Pound - Farouk (Royal wedding)(1938)(85) | F:0 R:0 |
|---|
| 28423 | 1 Pound (Revolution)(1955-1957)(85) | F:0 R:0 |
|---|
| 28423-1 | 1 Pound (Revolution)(1955-1957)(85) | F:0 R:0 |
|---|
| 402900 | 1 Pound (High Dam)(1960)(85) | F:0 R:0 |
|---|
| 15237 | 1 Pound (President Nasser)(1970)(8) | F:0 R:0 |
|---|
| 372113 | 1 Pound (National Bank of Egypt 75th Anniversary)(1973)(8) | F:0 R:0 |
|---|
| 26176 | 1 Pound (October War)(1974)(15) | F:0 R:0 |
|---|
| 23549 | 1 Pound (FAO)(1976)(15) | F:0 R:0 |
|---|
| 23551 | 1 Pound (Reopening of Suez Canal)(1976)(15) | F:0 R:0 |
|---|
| 19882 | 1 Pound (Om Kalthoum)(1976)(15) | F:0 R:0 |
|---|
| 175464 | 1 Pound (Om Kalthoum)(1976)(8) | F:0 R:0 |
|---|
| 25629 | 1 Pound (King Faisal)(1976)(15) | F:0 R:0 |
|---|
| 259351 | 1 Pound (King Faisal)(1976)(8) | F:0 R:0 |
|---|
| 26186 | 1 Pound (FAO)(1977)(15) | F:0 R:0 |
|---|
| 26189 | 1 Pound (Council of Arabic Economic Unity)(1977)(15) | F:0 R:0 |
|---|
| 23552 | 1 Pound (Corrective Revolution)(1977-1979)(15) | F:0 R:0 |
|---|
| 23552-1 | 1 Pound (Corrective Revolution)(1977-1979)(15) | F:0 R:0 |
|---|
| 23552-2 | 1 Pound (Corrective Revolution)(1977-1979)(15) | F:0 R:0 |
|---|
| 23554 | 1 Pound (Portland cement)(1978)(15) | F:0 R:0 |
|---|
| 26362 | 1 Pound (Silver Jubilee of Ain Shams University)(1978)(15) | F:0 R:0 |
|---|
| 26363 | 1 Pound (FAO)(1978)(15) | F:0 R:0 |
|---|
| 23555 | 1 Pound (Egyptian Mint Authority)(1979)(15) | F:0 R:0 |
|---|
| 23555-1 | 1 Pound (Egyptian Mint Authority)(1979)(15) | F:0 R:0 |
|---|
| 25640 | 1 Pound (Year of the Child)(1979)(15) | F:0 R:0 |
|---|
| 25640-1 | 1 Pound (Year of the Child)(1979)(15) | F:0 R:0 |
|---|
| 27428 | 1 Pound (National Education Day)(1979)(15) | F:0 R:0 |
|---|
| 27428-1 | 1 Pound (National Education Day)(1979)(15) | F:0 R:0 |
|---|
| 27026 | 1 Pound (Real Estate Bank)(1979)(15) | F:0 R:0 |
|---|
| 27026-1 | 1 Pound (Real Estate Bank)(1979)(15) | F:0 R:0 |
|---|
| 28430 | 1 Pound (Land Reform)(1979)(8) | F:0 R:0 |
|---|
| 28430-1 | 1 Pound (Land Reform)(1979)(8) | F:0 R:0 |
|---|
| 20359 | 1 Pound (Mohammed´s Immigration)(1979)(15) | F:0 R:0 |
|---|
| 20359-1 | 1 Pound (Mohammed´s Immigration)(1979)(15) | F:0 R:0 |
|---|
| 268055 | 1 Pound (Mohammed´s Immigration)(1979)(8) | F:0 R:0 |
|---|
| 20481 | 1 Pound (Egyptian-Israeli Peace Treaty)(1980)(15) | F:0 R:0 |
|---|
| 20481-1 | 1 Pound (Egyptian-Israeli Peace Treaty)(1980)(15) | F:0 R:0 |
|---|
| 63011 | 1 Pound (Egyptian-Israeli Peace Treaty)(1980)(8) | F:0 R:0 |
|---|
| 63011-1 | 1 Pound (Egyptian-Israeli Peace Treaty)(1980)(8) | F:0 R:0 |
|---|
| 11455 | 1 Pound (Applied Professions)(1980)(15) | F:0 R:0 |
|---|
| 11455-1 | 1 Pound (Applied Professions)(1980)(15) | F:0 R:0 |
|---|
| 27430 | 1 Pound (Physician´s Day)(1980)(15) | F:0 R:0 |
|---|
| 27430-1 | 1 Pound (Physician´s Day)(1980)(15) | F:0 R:0 |
|---|
| 403340 | 1 Pound (Physician´s Day)(1980)(8) | F:0 R:0 |
|---|
| 27025 | 1 Pound (FAO)(1980)(15) | F:0 R:0 |
|---|
| 27025-1 | 1 Pound (FAO)(1980)(15) | F:0 R:0 |
|---|
| 27030 | 1 Pound (Corrective Revolution)(1980)(15) | F:0 R:0 |
|---|
| 27030-1 | 1 Pound (Corrective Revolution)(1980)(15) | F:0 R:0 |
|---|
| 54904 | 1 Pound (Centennial of the Faculty of Law - Cairo University)(1980)(15) | F:0 R:0 |
|---|
| 54904-1 | 1 Pound (Centennial of the Faculty of Law - Cairo University)(1980)(15) | F:0 R:0 |
|---|
| 403410 | 1 Pound (Centennial of the Faculty of Law - Cairo University)(1980)(8) | F:0 R:0 |
|---|
| 403410-1 | 1 Pound (Centennial of the Faculty of Law - Cairo University)(1980)(8) | F:0 R:0 |
|---|
| 27022 | 1 Pound (Scientists´ Day)(1981)(15) | F:0 R:0 |
|---|
| 27022-1 | 1 Pound (Scientists´ Day)(1981)(15) | F:0 R:0 |
|---|
| 23556 | 1 Pound (FAO)(1981)(15) | F:0 R:0 |
|---|
| 23556-1 | 1 Pound (FAO)(1981)(15) | F:0 R:0 |
|---|
| 27431 | 1 Pound (Suez Canal Reopening)(1981)(15) | F:0 R:0 |
|---|
| 27431-1 | 1 Pound (Suez Canal Reopening)(1981)(15) | F:0 R:0 |
|---|
| 268063 | 1 Pound (Suez Canal Reopening)(1981)(8) | F:0 R:0 |
|---|
| 268063-1 | 1 Pound (Suez Canal Reopening)(1981)(8) | F:0 R:0 |
|---|
| 25650 | 1 Pound (Industry)(1981)(15) | F:0 R:0 |
|---|
| 45670 | 1 Pound (Trade Unions)(1981)(15) | F:0 R:0 |
|---|
| 25649 | 1 Pound (Suez Canal Nationalization)(1981)(15) | F:0 R:0 |
|---|
| 25649-1 | 1 Pound (Suez Canal Nationalization)(1981)(15) | F:0 R:0 |
|---|
| 333950 | 1 Pound (Suez Canal Nationalization)(1981)(8) | F:0 R:0 |
|---|
| 27024 | 1 Pound (Orabi Revolution)(1981)(15) | F:0 R:0 |
|---|
| 27024-1 | 1 Pound (Orabi Revolution)(1981)(15) | F:0 R:0 |
|---|
| 403453 | 1 Pound (Orabi Revolution)(1981)(8) | F:0 R:0 |
|---|
| 33442 | 1 Pound (FAO)(1981)(15) | F:0 R:0 |
|---|
| 33442-1 | 1 Pound (FAO)(1981)(15) | F:0 R:0 |
|---|
| 25653 | 1 Pound (Egypt Air)(1982)(15) | F:0 R:0 |
|---|
| 25653-1 | 1 Pound (Egypt Air)(1982)(15) | F:0 R:0 |
|---|
| 11456 | 1 Pound (al-Azhar Mosque)(1982)(15) | F:0 R:0 |
|---|
| 11456-1 | 1 Pound (al-Azhar Mosque)(1982)(15) | F:0 R:0 |
|---|
| 403424 | 1 Pound (al-Azhar Mosque)(1982)(8) | F:0 R:0 |
|---|
| 31408 | 1 Pound (Egyptian Air Force)(1982)(15) | F:0 R:0 |
|---|
| 31408-1 | 1 Pound (Egyptian Air Force)(1982)(15) | F:0 R:0 |
|---|
| 20630 | 1 Pound (Egyptian Products Co.)(1982)(15) | F:0 R:0 |
|---|
| 20630-1 | 1 Pound (Egyptian Products Co.)(1982)(15) | F:0 R:0 |
|---|
| 11457 | 1 Pound (Return of Sinai)(1982)(15) | F:0 R:0 |
|---|
| 11457-1 | 1 Pound (Return of Sinai)(1982)(15) | F:0 R:0 |
|---|
| 342645 | 1 Pound (Egyptian Air Force)(1983)(8) | F:0 R:0 |
|---|
| 27018 | 1 Pound (Poets Shawki and Hafez)(1983)(15) | F:0 R:0 |
|---|
| 25702 | 1 Pound (Misr Insurance Company)(1984)(15) | F:0 R:0 |
|---|
| 11454 | 1 Pound (Helwan University)(1984)(15) | F:0 R:0 |
|---|
| 11454-1 | 1 Pound (Helwan University)(1984)(15) | F:0 R:0 |
|---|
| 404256 | 1 Pound (50th Anniversary - Egyptian Radio Broadcasting)(1984)(8) | F:0 R:0 |
|---|
| 107678 | 1 Pound (National Planning Institute; Gold issue)(1985)(8) | F:0 R:0 |
|---|
| 107569 | 1 Pound (Egyptian Parliament Gold issue)(1985)(8) | F:0 R:0 |
|---|
| 403900 | 1 Pound (25th Anniversary - Cairo Stadium)(1985)(8) | F:0 R:0 |
Ver lista completa (625)