| 1/198 | Weedle(Planta) | F:1 R:0 |
|---|
| 2/198 | Kakuna(Planta) | F:1 R:0 |
|---|
| 3/198 | Beedrill(Planta) | F:1 R:0 |
|---|
| 4/198 | Ledyba(Planta) | F:1 R:0 |
|---|
| 5/198 | Ledian(Planta) | F:1 R:0 |
|---|
| 6/198 | Heracross(Planta) | F:1 R:0 |
|---|
| 7/198 | Celebi(Planta) V | F:1 R:0 |
|---|
| 8/198 | Celebi(Planta) VMAX | F:1 R:0 |
|---|
| 9/198 | Snover(Planta) | F:1 R:0 |
|---|
| 10/198 | Abomasnow(Planta) | F:1 R:0 |
|---|
| 11/198 | Deerling(Planta) | F:1 R:0 |
|---|
| 12/198 | Sawsbuck(Planta) | F:1 R:0 |
|---|
| 13/198 | Bounsweet(Planta) | F:1 R:0 |
|---|
| 14/198 | Steenee(Planta) | F:1 R:0 |
|---|
| 15/198 | Tsareena(Planta) | F:1 R:0 |
|---|
| 16/198 | Grookey(Planta) | F:1 R:0 |
|---|
| 17/198 | Thwackey(Planta) | F:1 R:0 |
|---|
| 18/198 | Rillaboom(Planta) | F:1 R:0 |
|---|
| 19/198 | Zarude(Planta) | F:1 R:0 |
|---|
| 20/198 | Blaziken(Fuego) V | F:1 R:0 |
|---|
| 21/198 | Blaziken(Fuego) VMAX | F:1 R:0 |
|---|
| 22/198 | Castform Forma Sol(Fuego) | F:1 R:0 |
|---|
| 23/198 | Larvesta(Fuego) | F:1 R:0 |
|---|
| 24/198 | Volcarona(Fuego) | F:1 R:0 |
|---|
| 25/198 | Volcanion(Fuego) V | F:1 R:0 |
|---|
| 26/198 | Scorbunny(Fuego) | F:1 R:0 |
|---|
| 27/198 | Raboot(Fuego) | F:1 R:0 |
|---|
| 28/198 | Cinderace(Fuego) | F:1 R:0 |
|---|
| 29/198 | Lapras(Agua) | F:1 R:0 |
|---|
| 30/198 | Sneasel(Agua) | F:1 R:0 |
|---|
| 31/198 | Weavile(Agua) | F:1 R:0 |
|---|
| 32/198 | Delibird(Agua) | F:1 R:0 |
|---|
| 33/198 | Castform Forma Lluvia(Agua) | F:1 R:0 |
|---|
| 34/198 | Castform Forma Nieve(Agua) | F:1 R:0 |
|---|
| 35/198 | Snorunt(Agua) | F:1 R:0 |
|---|
| 36/198 | Froslass(Agua) | F:1 R:0 |
|---|
| 37/198 | Spheal(Agua) | F:1 R:0 |
|---|
| 38/198 | Sealeo(Agua) | F:1 R:0 |
|---|
| 39/198 | Walrein(Agua) | F:1 R:0 |
|---|
| 40/198 | Tapu Fini(Agua) | F:1 R:0 |
|---|
| 41/198 | Sobble(Agua) | F:1 R:0 |
|---|
| 42/198 | Drizzile(Agua) | F:1 R:0 |
|---|
| 43/198 | Inteleon(Agua) | F:1 R:0 |
|---|
| 44/198 | Urshifu Golpe Fluido(Agua) | F:1 R:0 |
|---|
| 45/198 | Calyrex Jinete Glacial(Agua) V | F:1 R:0 |
|---|
| 46/198 | Calyrex Jinete Glacial(Agua) VMAX | F:1 R:0 |
|---|
| 47/198 | Mareep(Rayo) | F:1 R:0 |
|---|
| 48/198 | Flaaffy(Rayo) | F:1 R:0 |
|---|
| 49/198 | Ampharos(Rayo) | F:1 R:0 |
|---|
| 50/198 | Blitzle(Rayo) | F:1 R:0 |
|---|
| 51/198 | Zebstrika(Rayo) | F:1 R:0 |
|---|
| 52/198 | Thundurus(Rayo) | F:1 R:0 |
|---|
| 53/198 | Zeraora(Rayo) V | F:1 R:0 |
|---|
| 54/198 | Slowpoke de Galar(Psíquica) | F:1 R:0 |
|---|
| 55/198 | Gastly(Psíquica) | F:1 R:0 |
|---|
| 56/198 | Haunter(Psíquica) | F:1 R:0 |
|---|
| 57/198 | Gengar(Psíquica) | F:1 R:0 |
|---|
| 58/198 | Articuno de Galar(Psíquica) V | F:1 R:0 |
|---|
| 59/198 | Ralts(Psíquica) | F:1 R:0 |
|---|
| 60/198 | Kirlia(Psíquica) | F:1 R:0 |
|---|
| 61/198 | Gardevoir(Psíquica) | F:1 R:0 |
|---|
| 62/198 | Shuppet(Psíquica) | F:1 R:0 |
|---|
| 63/198 | Banette(Psíquica) | F:1 R:0 |
|---|
| 64/198 | Cresselia(Psíquica) | F:1 R:0 |
|---|
| 65/198 | Golett(Psíquica) | F:1 R:0 |
|---|
| 66/198 | Golurk(Psíquica) | F:1 R:0 |
|---|
| 67/198 | Swirlix(Psíquica) | F:1 R:0 |
|---|
| 68/198 | Slurpuff(Psíquica) | F:1 R:0 |
|---|
| 69/198 | Inkay(Psíquica) | F:1 R:0 |
|---|
| 70/198 | Malamar(Psíquica) | F:1 R:0 |
|---|
| 71/198 | Hatenna(Psíquica) | F:1 R:0 |
|---|
| 72/198 | Hattrem(Psíquica) | F:1 R:0 |
|---|
| 73/198 | Hatterene(Psíquica) | F:1 R:0 |
|---|
| 74/198 | Calyrex Jinete Espectral(Psíquica) V | F:1 R:0 |
|---|
| 75/198 | Calyrex Jinete Espectral(Psíquica) VMAX | F:1 R:0 |
|---|
| 76/198 | Diglett(Lucha) | F:1 R:0 |
|---|
| 77/198 | Dugtrio(Lucha) | F:1 R:0 |
|---|
| 78/198 | Farfetch´d de Galar(Lucha) | F:0 R:0 |
|---|
| 79/198 | Sirfetch´d de Galar(Lucha) | F:0 R:0 |
|---|
| 80/198 | Zapdos de Galar(Lucha) V | F:1 R:0 |
|---|
| 81/198 | Gallade(Lucha) | F:1 R:0 |
|---|
| 82/198 | Yamask de Galar(Lucha) | F:1 R:0 |
|---|
| 83/198 | Runerigus de Galar(Lucha) | F:1 R:0 |
|---|
| 84/198 | Crabrawler(Lucha) | F:1 R:0 |
|---|
| 85/198 | Crabominable(Lucha) | F:1 R:0 |
|---|
| 86/198 | Rockruff(Lucha) | F:1 R:0 |
|---|
| 87/198 | Lycanroc(Lucha) | F:1 R:0 |
|---|
| 88/198 | Passimian(Lucha) | F:1 R:0 |
|---|
| 89/198 | Sandaconda(Lucha) V | F:1 R:0 |
|---|
| 90/198 | Sandaconda(Lucha) VMAX | F:1 R:0 |
|---|
| 91/198 | Clobbopus(Lucha) | F:1 R:0 |
|---|
| 92/198 | Grapploct(Lucha) | F:1 R:0 |
|---|
| 93/198 | Kubfu(Lucha) | F:1 R:0 |
|---|
| 94/198 | Koffing(Oscura) | F:1 R:0 |
|---|
| 95/198 | Weezing(Oscura) | F:1 R:0 |
|---|
| 96/198 | Weezing de Galar(Oscura) | F:1 R:0 |
|---|
| 97/198 | Moltres de Galar(Oscura) V | F:1 R:0 |
|---|
| 98/198 | Slowking de Galar(Oscura) | F:1 R:0 |
|---|
| 99/198 | Slowking de Galar(Oscura) V | F:1 R:0 |
|---|
| 100/198 | Slowking de Galar(Oscura) VMAX | F:1 R:0 |
Ver lista completa (233)