Ver imagenes (2)| Pianeta Calcio 97-98 (2) | Basicas: 69 |
| Calciatori 1997-1998 (1) | Serie A: 80 |
| Calcio Merlin 98 (1) | Serie A: 93 |
| Calciatori 1998-1999 (1) | Serie A: 132 |
| Calcio Merlin 99 (1) | Serie A: 138 |
| Calcio Merlin D´Inizio Kick Off 1998-1999 (1) | Stickers: 67 |
| Calciatori 1999-2000 (1) | Serie A: 307 |
| Calcio Merlin 2000 (2) | Basicas: 304, 320 |
| Pianeta Calcio Cards 2000 (1) | Basicas: 215 |
| Le Schede Calcio 2000-2001 (2) | Basicas: 137 Ultima Ora II: 568 |
| Calciatori 2000-2001 (2) | Serie A: 138, A10 |
| Calcio Merlin 2001 (2) | Coppa UEFA: 667 Serie A: 143 |
| Calcio Merlin 2001 Extreme (1) | Stickers: 79 |
| Calciatori 2001-2002 (1) | Serie A: 233 |
| Calcio Merlin 2002 (1) | Serie A: 225 |
| Calciatori 2002-2003 (3) | Football Avengers: G, H Serie A: 244 |
| Calciatori 2003-2004 (1) | Serie A: 232 |
| UEFA Euro 2004 Portugal (1) | Equipos: 234 |
| Calciatori 2004-2005 (1) | Serie A: 303 |
| Calciatori 2005-2006 (2) | Azzuri Nel Mito: 774 Serie A: 278 |
| 2006 FIFA World Cup Germany. Trading Cards (1) | Jugadores: 126 |
| 2006 FIFA World Cup Germany (1) | : 333 |
| 2006 FIFA World Cup Germany. Mini Album. (1) | Jugadores: 190 |
| Mundial de Futbol Alemania 2006 (1) | Jugadores: 236 |
| UEFA Champions League 2006-07 (1) | Equipos: 117 |
| UEFA Champions League 2006-07. Trading Cards (1) | Centrocampista: 83 |
| Calciatori 2006-2007 (1) | Serie A: 258 |
| Superfutbol 2007 (1) | Estrellas de Europa: 44 |
| FootballFan 2006 (1) | Teams: 158 |
| GOAAAL FIFA World Cup Germany 2006 (1) | Midfielders: 81 |
| Soccer World Cup 2006 Sticker Album (1) | Stickers: 279 |
| Mundial Alemania 2006. Edicion extraordinaria (1) | Equipos: 271 |
| FIFA World Cup Germany 2006. Mini Sticker-set (1) | Teams: 75 |
| Calciatori 2007-2008 (1) | Serie A: 259 |
| UEFA Champions League 2007-08 (1) | Teams: 16 |
| UEFA Champions League 2007-08. Trading Cards (1) | Midfielders: 139 |
| UEFA Euro 2008 Austria-Switzerland (2) | Basicas: 298, 501 |
| Road to UEFA Euro 2008 Austria-Switzerland (1) | Album D Jugadores Clave: D2 |
| Calciatori 2008-2009 (1) | Serie A: 280 |
| UEFA Euro 2008 Austria-Switzerland. Trading Cards Game (1) | Midfielders: 130 |
| UEFA Euro 2008 Austria-Switzerland. Trading Cards (1) | Cards: 107 |
| UEFA Euro 2008 Austria-Switzerland Mini Stickers (1) | Ministickers: NN50 |
| Calciatori Challenge 2009 Trading Card Game (2) | Figurine: 141, 160 |
| Calciatori 2009-2010 (1) | Serie A: 304 |
| Mundial 2010 Sudafrica (1) | Basicas: 422 |
| Adrenalyn XL South Africa 2010 (2) | International Edition: 210, 220 |
| Cracks Rumbo a Sudáfrica (1) | Basicas: 28 |
| Calciatori 2010-2011 (1) | Serie A: 330 |
| Estrellas del Futbol Mundial 2010 (2) | Stickers: 76, 77 |
| Calciatori 2011-2012 (3) | Calciatori Plus: P1, P15 Serie A: 229 |
| UEFA Euro 2012 Poland-Ukranie. Adrenalyn XL (1) | Master: 289 |
| UEFA Euro 2012 Poland-Ukraine (1) | Basicas: 325 |
| UEFA Euro 2012 Poland-Ukranie. Event Kick Off (2) | Groupe Stage C ESP - ITA: 48 Indispensable: 176 |
| Futebol 2012-13 Liga Nos (1) | Euro Craques: 361 |
| Calciatori 2012-2013 (1) | Serie A: 214 |
| Caricaturas Euro 2012 (1) | Caricaturas: 35 |
| Calciatori 2013-2014 (1) | Serie A: 291 |
| Road to 2014 FIFA World Cup Brazil. Adrenalyn XL (3) | Basicas: 125 Fans Favourite: 200 Limited edition: LE-AP |
| Road to 2014 FIFA World Cup Brazil (1) | Stickers: 29 |
| FIFA Confederation Cup Brasil 2013 (1) | Equipos: 124 |
| Mundial 2014 Brasil (2) | Basicas: 327 Versión Ecuador (Banco Pichincha): V7 |
| Copa Mundial Brasil 2014 (1) | Basicas: 202 |
| FIFA World Cup Brasil 2014. Adrenalyn XL (5) | Actualizacion 2 Heroes: u132 Basicas: 213 Edicion Limitada: EDL-AP Expert: 383 Limited edition XXL: EDLXXL-AP |
| Copa Do Mundo Brasil 2014 (1) | Equipos: 83 |
| FIFA World Cup Brasil 2014. Vamos Argentina (1) | Basicas: 66 |
| FIFA World Cup Brasil 2014. Vamos Argentina. Cartas (1) | Basicas: 110 |
| Calciatori 2014-2015 (1) | Serie A: 249 |
| Match Attax World Stars 2014 (1) | Basicas: 152 |
| UEFA Champions League 2014-15 (1) | Teams: 61 |
| UEFA Champions League 2014-15. Adrenalyn XL (3) | Basicas: 153 Expert: 338 Limited edition: LE-AP |
| Brasil 2014 (1) | Stickers: 132 |
| Clasificatorias mundial 2014. Caricaturas de las estrellas (1) | Equipos: 71 |
| Brazuka 2014 (1) | Stickers: 113 |
| Match Attax England 2014 (1) | Basicas: 152 |
| Copa Do Mundo Brasil 2014 (1) | Equipos: 69 |
| Road to UEFA Euro 2016 (1) | Stickers: 168 |
| Road to UEFA Euro 2016. Adrenalyn XL (2) | Basicas: 122 Limited Edition: LE-AP |
| UEFA Champions League 2015-16. Showcase (10) | Base Autographs Set: A4 Base Autographs Set. Black: AB4 Base Autographs Set. Champions: AC4 Base Autographs Set. Gold: AG4 Base Autographs Set. Green: AGR4 Base Autographs Set. Printing Plates Black: APPB4 Base Autographs Set. Printing Plates Cyan: APPC4 Base Autographs Set. Printing Plates Magenta: APPM4 Base Autographs Set. Printing Plates Yellow: APPY4 Base Autographs Set. Red: AR4 |
| UEFA Euro 2016 France (1) | Grupo E: 505 |
| Calciatori Adrenalyn XL 2020-21 (1) | Plus Mister: 467 |
| Juventus 2020-2021 (5) | Stickers: 72, 73, 74, 75, 76 |
| Match Attax 101 Season 2020-21 (1) | Manager: 114 |
| Score Serie A 2022-2023 (3) | Score Signatures: AAP Score Signatures Black: AAPb Score Signatures Gold: AAPg |
| UEFA Champions League & Europa League 2022-23. Match Attax (1) | Legend: 421 |
| UEFA Champions League 2023-24 (1) | Vote for the G.O.A.T.: 736 |
| England Match Attax 2006 (1) | Stickers: 124 |
| World Class 2024 (1) | The Game Changers - Legend: 367 |
| FIFA 365 2025 Adrenalyn XL (1) | ICONS Legend: 427 |
| UEFA Champions League & Europa League 2024-25. Match Attax Extra (2) | Chrome X: CX9 Man of the Match Legends: 295 |
| FIFA 365 2026 Adrenalyn XL (2) | Autograph: AUT-PIR FANS: FAN33 |
| Juventus 2025-2026 Collector Tin (2) | Autographs: AU-AP Gold Vault Limited Edition: GV-7 |
| UEFA Champions League & Europa League 2025-26. Match Attax Extra (1) | 100 Club Legend: 294 |
| Juventus Team Set 2025-2026
(41) | Bicolore: 49 Bicolore. Black: 49b Bicolore. Black Icy: 49bi Bicolore. Blue: 49bu Bicolore. Blue Ice: 49bui Bicolore. Gold: 49g Bicolore. Gold FoilFractor: 49gf Bicolore. Gold Icy: 49gi Bicolore. Green: 49gr Bicolore. Green Icy: 49gri Bicolore. Halo: 49h Bicolore. Orange: 49o Bicolore. Orange Icy: 49oi Bicolore. Red: 49r Bicolore. Red Icy: 49ri Bicolore. Static: 49s Bona Fide Baller: 21 Bona Fide Baller Autographs: BB-AP Bona Fide Baller Autographs. Black: BB-AP-b Bona Fide Baller Autographs. Blue: BB-AP-bu Bona Fide Baller Autographs. Gold: BB-AP-g Bona Fide Baller Autographs. Gold FoilFractor: BB-AP-gf Bona Fide Baller Autographs. Green: BB-AP-gr Bona Fide Baller Autographs. Orange: BB-AP-o Bona Fide Baller Autographs. Red: BB-AP-r Bona Fide Baller. Black: 21b Bona Fide Baller. Black Icy: 21bi Bona Fide Baller. Blue: 21bu Bona Fide Baller. Blue Ice: 21bui Bona Fide Baller. Gold: 21g Bona Fide Baller. Gold FoilFractor: 21gf Bona Fide Baller. Gold Icy: 21gi Bona Fide Baller. Green: 21gr Bona Fide Baller. Green Icy: 21gri Bona Fide Baller. Halo: 21h Bona Fide Baller. Orange: 21o Bona Fide Baller. Orange Icy: 21oi Bona Fide Baller. Red: 21r Bona Fide Baller. Red Icy: 21ri Bona Fide Baller. Static: 21s Rainbow Flick: RF-17 |