Ver imagenes (1)| Premier Gold 2002-2003 (2) | Base card: C2 |
| UEFA Euro 2004 Portugal (1) | Equipos: 121 |
| UEFA Euro 2004 Portugal. Pocket album (1) | Equipos: 89 |
| 2006 FIFA World Cup Germany. Trading Cards (1) | Jugadores: 92 |
| 2006 FIFA World Cup Germany (1) | : 102 |
| 2006 FIFA World Cup Germany. Mini Album. (1) | Jugadores: 58 |
| Mundial de Futbol Alemania 2006 (1) | Jugadores: 69 |
| UEFA Champions League 2006-07 (1) | Equipos: 96 |
| UEFA Champions League 2006-07. Trading Cards (1) | Defensa: 43 |
| Premier Gold 2006-2007 (1) | Base card: 39 |
| FootballFan 2006 (1) | Teams: 46 |
| GOAAAL FIFA World Cup Germany 2006 (1) | Defenders: 29 |
| Soccer World Cup 2006 Sticker Album (1) | Stickers: 72 |
| Mundial Alemania 2006. Edicion extraordinaria (1) | Equipos: 75 |
| FIFA World Cup Germany 2006. Mini Sticker-set (1) | Teams: 25 |
| UEFA Champions League 2007-08 (1) | Teams: 130 |
| UEFA Champions League 2007-08. Trading Cards (1) | Defenders: 66 |
| Premier League 2007-2008 (2) | Teams: 165, 179 |
| Premier League 2007-2008. Kick Off (1) | Teams: 58 |
| UEFA Champions League 2008-09. Trading Cards (2) | Equipos: 83 Top of the year: 230 |
| UEFA Champions League 2008-09 (1) | Equipos: 232 |
| UEFA Champions League 2008-09. Trading Cards Game (2) | Best: 206 Defenders: 40 |
| English Premier League 2009-2010 (1) | Basicas: 136 |
| Mundial 2010 Sudafrica (1) | Basicas: 185 |
| Adrenalyn XL South Africa 2010 (6) | Fotos diferentes entre versión UK e Internacional: 107 International Edition: 106, 123 Limited Edition: LE11 Retrato en versión UK (internacional en accion): 106, 123 |
| Cracks Rumbo a Sudáfrica (1) | Basicas: 58 |
| Estrellas del Futbol Mundial 2010 (3) | Stickers: 96, 97, 98 |
| English Premier League 2010-2011 (2) | 3D sticker: 233 Teams: 144 |
| English Premier League 2010-2011. Match Attax (2) | Basicas: 113 Man of the Match: 399 |
| English Premier League 2010-2011. Match Attax Extra (2) | Club Captains: C7 Fans Favourites: F2 |
| English Premier League 2011-2012 (2) | Teams: 94, 99 |
| English Premier League 2011-2012. Match Attax (3) | Basicas: 78 Golden Moments: GM28 Man of the Match: 374 |
| English Premier League 2011-2012. Match Attax Extra (1) | Captains: C5 |
| UEFA Euro 2012 Poland-Ukranie. Adrenalyn XL (3) | Basicas: 46 Edicion UK: 45u Fans Favourite: 248 |
| UEFA Euro 2012 Poland-Ukraine (1) | Basicas: 492 |
| Caricaturas Euro 2012 (1) | Caricaturas: 104 |
| English Premier League 2012-2013 (1) | Teams: 42 |
| English Premier League 2012-2013. Match Attax (2) | Basicas: 44 Legend: 473 |
| English Premier League 2012-2013. Match Attax Extra (1) | Captain: C3 |
| Premier Gold 2013-2014 (6) | Base card: 118 Base card Green: 118g Base card Orange: 118o Base card Platinum: 118p Base card Premiere Gold: 118pg Base card Printing Plates: 118pp |
| English Premier League 2013-2014 (2) | Gold version: 58g Teams: 58 |
| English Premier League 2013-2014. Match Attax (1) | Basicas: 60 |
| English Premier League 2013-2014. Match Attax Extra (1) | Captains: C4 |
| Copa Do Mundo Brasil 2014 (1) | Equipos: 111 |
| Premier Gold 2014-2015 (20) | Base card: 25 Base card Black: 25b Base card Gold: 25gl Base card Green: 25g Base card Orange: 25o Base card Printing Plates Black: 25pb Base card Printing Plates Cyan: 25pc Base card Printing Plates Magenta: 25pm Base card Printing Plates Yellow: 25py Base card Purple: 25p Captains: CS-JT Captains Black: CS-JT-b Captains Gold: CS-JT-gl Captains Green: CS-JT-g Captains Orange: CS-JT-o Captains Printing Plates Black: CS-JT-pb Captains Printing Plates Cyan: CS-JT-pc Captains Printing Plates Magenta: CS-JT-pm Captains Printing Plates Yellow: CS-JT-py Captains Purple: CS-JT-p |
| UEFA Champions League 2014-15 (1) | Teams: 491 |
| UEFA Champions League 2014-15. Adrenalyn XL (1) | Fans Favourite: 264 |
| English Premier League 2014-2015 (3) | Lead your Team to Victory!: 286 Teams: 85, 98 |
| English Premier League 2014-2015. Match Attax (1) | Basicas: 59 |
| English Premier League 2014-2015. Match Attax Extra (1) | Captain: C4 |
| Clasificatorias mundial 2014. Caricaturas de las estrellas (1) | Equipos: 117 |
| Brazuka 2014 (1) | Stickers: 112 |
| Copa Do Mundo Brasil 2014 (1) | Equipos: 101 |
| Premier Gold 2015-2016 (6) | Base card: 25 Black parallel: 25b Gold parallel: 25gl Green parallel: 25g Orange parallel: 25o Purple parallel: 25p |
| UEFA Champions League 2015-16 (1) | Teams: 453 |
| UEFA Champions League 2015-16. Match Attax (2) | Basicas: 129 Pro 11: P3 |
| UEFA Champions League 2015-16. Showcase (8) | Decorated and Dignified: DD12 Decorated and Dignified. Black: DDB12 Decorated and Dignified. Champions: DDC12 Decorated and Dignified. Printing Plate Black: DDPPB12 Decorated and Dignified. Printing Plate Cyan: DDPPC12 Decorated and Dignified. Printing Plate Magenta: DDPPM12 Decorated and Dignified. Printing Plate Yellow: DDPPY12 Decorated and Dignified. Red: DDR12 |
| English Premier League 2015-2016 (1) | Teams: 81 |
| English Premier League 2015-2016. Match Attax (1) | Basicas: 58 |
| Premier Club 2015-2016 (5) | Captain: 154 Captain Printing Plate Black: 154pb Captain Printing Plate Cyan: 154pc Captain Printing Plate Magenta: 154pm Captain Printing Plate Yellow: 154py |
| English Premier League 2016-2017. Match Attax (2) | Basicas: 59 Club Hero: MT4 |
| English Premier League 2016-2017 (1) | Equipos: 60 |
| England 2016 (1) | Selección inglesa: 237 |
| Premier Gold 2016-2017 (18) | Base card: 69 Base card Black: 69b Base card Puple: 69p Base card Red: 69r Base card Silver: 69s Brilliance Of The Pitch: BP-JT Brilliance Of The Pitch Autographs: BP-JT-a Brilliance Of The Pitch Black: BP-JT-b Brilliance Of The Pitch Red: BP-JT-r Brilliance Of The Pitch Silver: BP-JT-s Football Fibers Relics: FF-JT Football Fibers Relics Black: FF-JT-b Football Fibers Relics Purple: FF-JT-p Football Fibers Relics Red: FF-JT-r Moments Autographs: MA-JT Moments Autographs Black: MA-JT-b Moments Autographs Red: MA-JT-r Sponsor Autograph Jumbo Patches: SA-JT |
| UEFA Champions League Living Set (1) | Cartas: 220 |
| Chelsea FC 2021-2022 (8) | Autograph: A8 Basicas: 45 Parallel 1: 45rf Parallel 10: 45r Parallel 25: 45p Parallel 49: 45bl Parallel 5: 45b Parallel 99: 45g |
| UEFA Champions League & Europa League 2021-22. Match Attax Extra (2) | 100 Club Legend. Extra: LEG1 Legend Autograph Edition card. Extra: AC-JT |
| One England (1) | The Players I: 64 |
| England Match Attax 2006 (1) | Stickers: 7 |
| England Tournament Edition 2024 (1) | England Legends: 36 |
| England Tournament Edition 2024. Adrenalyn XL (1) | Legend: 87 |
| UEFA Champions League & Europa League 2024-25. Match Attax Extra (1) | Man of the Match Legends: 290 |
| English Premier League 2024-2025 (1) | Record Breakers: 341 |
| Gold Premier League 2025-2026 (8) | Originals: O10 Originals. Black: O10b Originals. Blue: O10bu Originals. Gold: O10g Originals. Green: O10gr Originals. Orange: O10o Originals. Purple: O10pu Originals. Red: O10r |
| English Premier League 2026 Trading Cards (5) | Autograph: A41 Beast Mode Autograph: BMA6 Limited Edition: HOF8, PP9 Premier Relic: PR11 |
| English Premier League 2026 (1) | Premier League Hall of Fame: 6 |
| UEFA Champions League & Europa League 2025-26. Match Attax Extra (1) | 100 Club Legend: 293 |
| Chelsea Team Set 2025-2026
(26) | Autographs: BA-JT Autographs. Black: BA-JT-b Autographs. Blue: BA-JT-bu Autographs. Gold: BA-JT-g Autographs. Gold FoilFractor: BA-JT-gff Autographs. Green: BA-JT-gr Autographs. Orange: BA-JT-o Autographs. Red: BA-JT-r Waving Flag: 43 Waving Flag. Black: 43b Waving Flag. Black Icy: 43bi Waving Flag. Blue: 43bu Waving Flag. Blue Icy: 43bui Waving Flag. Gold: 43g Waving Flag. Gold FoilFractor: 43gff Waving Flag. Gold Icy: 43gi Waving Flag. Green: 43gr Waving Flag. Green Icy: 43gri Waving Flag. Halo: 43h Waving Flag. Orange: 43o Waving Flag. Orange Icy: 43oi Waving Flag. Purple: 43pu Waving Flag. Purple Icy: 43pui Waving Flag. Red: 43r Waving Flag. Red Icy: 43ri Waving Flag. Static: 43s |