Ver imagenes (23)| Fútbol. Campeonatos Mundiales. Munich-1974 (2) | Basicas: 225 |
| Fussball WM 1974 (1) | Basicas: 170 |
| Campeonato Mundial de Futbol 1974 (1) | Selecciones: 117 |
| Futbol Campeonatos Mundiales Munich 1974 (1) | Stickers: 225 |
| Futebol 2012-13 Liga Nos (1) | Basicas: 243 |
| Megacraques 2013 (1) | Basicas: 128 |
| Coleção oficial de cromos SL Benfica 2013-2014 (6) | Oblak: 30, 31, 32, 33, 34 Um novo Benfica: 18 |
| Mundicromo. Las Fichas Quiz de la Liga 2014-2015 (2) | Basicas: 22, 3 |
| Adrenalyn XL Liga BBVA 2014-15 (1) | Basicas: 48 |
| MEGACRACKS 2014-15 (1) | Nuevos fichajes: 464 |
| LIGA ESTE 2014-15 (1) | Basicas: ATM 2 |
| UEFA Champions League 2014-15 (1) | Teams: 48 |
| LIGA ESTE 2015-16 (1) | Basicas: ATM 3 |
| Adrenalyn XL Liga BBVA 2015-16 (2) | Basicas: 19 Porterazo: 362 POR |
| MEGACRACKS 2015-16 (1) | Basicas: 30 |
| Mundicromo. Las Fichas Quiz de la Liga 2015-2016 (2) | Basicas: 57 Top 99: 569 |
| FIFA 365 2016 Adrenalyn XL (1) | Team Mate: 17 |
| Road to UEFA Euro 2016. Adrenalyn XL (1) | Rising Stars: 276 |
| UEFA Champions League 2015-16 (1) | Teams: 177 |
| UEFA Champions League 2015-16. Showcase (11) | Base Set: 60 Base Set. Black: 60bk Base Set. Blue: 60bl Base Set. Champions: 60ch Base Set. Gold: 60gd Base Set. Green: 60gr Base Set. Printing Plate Black: 60pb Base Set. Printing Plate Cyan: 60pc Base Set. Printing Plate Magenta: 60pm Base Set. Printing Plate Yellow: 60py Base Set. Red: 60r |
| Adrenalyn XL Liga Santander 2016-17 (2) | Basicas: 37 Super Crack: SUC 446 |
| LIGA ESTE 2016-17 (1) | Basicas: ATM 1 |
| MEGACRACKS 2016-17 (1) | Basicas: 57 |
| FIFA 365 2017 Adrenalyn XL (1) | CLUBS: 127 |
| UEFA Champions League 2016-17. Match Attax (1) | Basicas: ATL2 |
| UEFA Champions League 2016-17. Showcase (6) | Base card: 37 Base card Black: 37b Base card Champions: 37c Base card Gold: 37g Base card Orange: 37o Base card Red: 37r |
| MEGACRACKS 2017-18 (2) | All Stars: ATM 79 Basicas: ATM 56 |
| LIGA ESTE 2017-18 (2) | Basicas: ATM 1 LALIGA STARS: STAR 19 |
| GREFULIGA 2017-2018 (1) | Basicas: 37 |
| UEFA Champions League 2017-18. Match Attax (2) | Basicas: 38 UCL 100 CLUB XI: 419 |
| FIFA 365 2018 Adrenalyn XL (2) | Basicas: 88 POWER UP: Goal Stopper: 407 |
| Cromo Stars Jugon (1) | Jugón 132: 3 |
| Road to 2018 FIFA World Cup Russia (1) | Basico: 241 |
| Adrenalyn XL Liga Santander 2017-18 (3) | Basicas: 37 Nuevo Balón de Oro: 520 NBO Super Cracks: SUC 443 |
| UEFA Champions League 2017-18 (1) | Teams: 44 |
| UEFA Champions League 2017-18. Chrome (9) | Base card: 57 Base card. Blue: 57b Base card. Gold: 57g Base card. Green: 57gr Base card. Orange: 57o Base card. Purple: 57p Base card. Red: 57r Base card. Refractor: 57rf Base card. SuperFractor: 57sf |
| Figuras Soccerstarz 2018 (1) | Basicas: SOC1058 |
| LIGA ESTE 2018-19 (1) | Basicas: ATM 1 |
| MEGACRACKS 2018-19 (1) | Basicas: 56 |
| FIFA 365 2019 Adrenalyn XL (2) | Basicas: 34 POWER-UP: Goal Stopper: 299 |
| GREFULIGA PRO 2018-2019 (1) | Basicas: ATM 1 |
| UEFA Champions League 2018-19. Match Attax (1) | Basicas: 20 |
| Adrenalyn XL Liga Santander 2018-19 (2) | Basicas: 37 Súper Cracks: 443 SUC |
| UEFA Champions League 2018-19. Octavos de Final (1) | Equipos: 23 |
| UEFA Champions League 2018-19. Finest (9) | Base card: 59 Base card-Blue: 59b Base card-Gold: 59g Base card-Green: 59gr Base card-Orange: 59o Base card-Purple: 59p Base card-Red: 59r Base card-Refractor: 59rf Base card-SuperFractor: 59sf |
| UEFA Champions League 2018-19 (1) | Equipos: 26 |
| FIFA 365 2019 The Golden World of Football. Versión 446 trasera azul (1) | Teams: 42 |
| FIFA 365 2019 The Golden World of Football. Versión 468 trasera gris (1) | Teams: 64 |
| UEFA Champions League 2018-19. Chrome (11) | Base card: 32 Base card. Blue: 32b Base card. Blue Wave: 32bw Base card. Gold: 32g Base card. Green: 32gr Base card. Orange: 32o Base card. Purple: 32p Base card. Red: 32r Base card. Red Wave: 32rw Base card. Refractor: 32rf Base card. SuperFractor: 32sf |
| UEFA Champions League 2018-19. Crystal (1) | Basicas: 6 |
| Liga de Campeones (1) | Stickers: 193 |
| Road to UEFA Euro 2020 (1) | Basicas: 339 |
| Match Attax 101 Season 2018-19 (1) | World Stars - Topps Top 101 Players: 160 |
| CHICLE LIGA 2019-20 (1) | Idolos: 23 |
| MEGACRACKS 2019-20 (2) | Basicas: 38 MGK Élite: 376 |
| LIGA ESTE 2019-20 (2) | Basicas: ATM 1 Serie Oro: ORO 8 |
| UEFA Champions League 2019-20. Match Attax. UK (2) | Basicas: 144 Club MVPS: 281 |
| FIFA 365 2020 Adrenalyn XL (2) | Basicas: 88 Goal Stopper: 337 |
| GREFULIGA MAXI 2019-20 (1) | Basicas: 7 |
| Adrenalyn XL Liga Santander 2019-20 (2) | Basicas: 37 Balón de Oro: 457 |
| UEFA Champions League 2019-20. Crystal (1) | Silver UCL Master: 102 |
| UEFA Champions League 2019-20. Match Attax. España-Portugal (3) | Basicas: ATL2 MVP 2019/20: C-ATL World-Class Superstars: WCI14 |
| UEFA Champions League 2019-20. Match Attax. España-Portugal. Extra (2) | 100 Club: CLU1 Shutout Superstar: SO5 |
| UEFA Champions League 2019-20. Finest (9) | Base card: 73 Base card-Blue: 73b Base card-Gold: 73g Base card-Green: 73gr Base card-Orange: 73o Base card-Purple: 73p Base card-Red: 73r Base card-Refractor: 73rf Base card-Superfractor: 73sf |
| UEFA Champions League Living Set (1) | Cartas: 12 |
| UEFA Champions League 2019-20. Chrome (16) | Base card: 81 Base card. Blue: 81b Base card. Blue Bubbles: 81bb Base card. Blue Wave: 81bw Base card. Gold: 81g Base card. Gold Bubbles: 81gb Base card. Green: 81gr Base card. Green Bubbles: 81grb Base card. Orange: 81o Base card. Purple: 81p Base card. Purple Carbon Fiber: 81pcf Base card. Red: 81r Base card. Red Carbon Fiber: 81rcf Base card. Red Wave: 81rw Base card. Refractor: 81rf Base card. SuperFractor: 81sf |
| UEFA Champions League 2019-20 (1) | Equipos: 26 |
| UEFA Champions League 2019-20. Chrome. Sapphire Edition (7) | Base card. Green Sapphire: 81grs Base card. Orange Sapphire: 81os Base card. Padparadscha: 81pad Base card. Purple Sapphire: 81ps Base card. Red Sapphire: 81rs Base card. Sapphire: 81 Base card. Yellow Sapphire: 81ys |
| UEFA Champions League 2019-20. Match Attax. UK. Extra (2) | 100 Club: CLU1 Shutout Superstar: SO5 |
| UEFA Champions League 2019-20. Match Attax. Italia. Extra (2) | 100 Club: CLU1 Shutout Superstar: SO5 |
| UEFA Champions League 2019-20. Match Attax. Italia (3) | Basicas: ATL2 MVP 2019/20: C-ATL World-Class Superstars: WCI14 |
| LIGA ESTE 2020-21 (1) | Basicas: ATM 2 |
| CHICLE LIGA 2020-21 (1) | Top Crack: TopATM |
| MEGACRACKS 2020-21 (2) | Basicas: 38 Elite: 379 |
| FIFA 365 2021 Adrenalyn XL (2) | Escudos y Favoritos: 26 Top Master: 1 |
| UEFA Champions League 2020-21. Match Attax. UK (2) | Basicas: ATL4 Man of the Match: MM4 |
| FIFA 365 2021 The Golden World of Football (2) | Equipos: 134 Football: 13 |
| UEFA Champions League 2020-21 (2) | Equipos: ATM 2, ATM 3 |
| Adrenalyn XL Liga Santander 2020-21 (2) | Basicas: 38 Balón de Oro: 464 BO |
| Match Attax 101 Season 2019-20 (3) | Match Attax Masters: MA1 Stickers: S27 World Star: W27 |
| UEFA Champions League 2020-21. Best of the Best (1) | Shot-Stoppers: 2 |
| Match Attax 101 Season 2020-21 (1) | 101 Jugadores: 20 |
| LIGA ESTE 2021-22 (1) | Basicas: ATM 5 |
| MEGACRACKS 2021-22 (2) | Basicas: 38 MVP: MVP 377 |
| UEFA Champions League & Europa League 2021-22. Match Attax (2) | Basicas: 191 Limited Edition Gold: LE21 |
| FIFA 365 2022 Adrenalyn XL (3) | CORE: 63 Limited Edition: LE35 RARE: 4 |
| Atletico de Madrid 2021-2022. Official Trading Cards
(32) | Autographs: A-JO Autographs Gold: A-JOg Autographs Orange: A-JOo Autographs Purple: A-JOp Autographs Red: A-JOr Cartas Base: 1, 25, 44 Parallel Aqua: 1a, 25a, 44a Parallel Gold: 1g, 25g, 44g Parallel Neon Green: 1n, 25n, 44n Parallel Orange: 1o, 25o, 44o Parallel Pink: 1pi, 25pi, 44pi Parallel Purple: 1pu, 25pu, 44pu Parallel Rainbow: 1r, 25r, 44r Parallel Red: 1re, 25re, 44re |
| Adrenalyn XL Liga Santander 2021-22 (3) | Basicas: 38 Balón de Oro: BO 464 Edición Limitada: EDP-JO |
| UEFA Champions League 2021-22 (1) | Group B: 142 |
| UEFA Champions League & Europa League 2021-22. Match Attax Extra (6) | Pro Elite. Extra: XS8 Pro Elite. Extra. Gold: XS8-g Pro Elite. Extra. Orange: XS8-o Pro Elite. Extra. Red: XS8-r Pro Elite. Extra. Refractor: XS8-rf Pro Elite. Extra. Superfractor: XS8-s |
| UEFA Champions League 2021-22 (1) | Equipos: 166 |
|
The Road to UEFA Nations League Finals 2022-2023 (1) | Goalkeeper: 33 |
| Top Class 2022 (2) | Top Teams: 117, 121 |
| Top Class 2022. Adrenalyn XL Champions Power (2) | Goalkeepers: 13 Top Defenders: 285 |
| LIGA ESTE 2022-23. Version Sudamerica (1) | Basicas: 43 |
| The Road to UEFA Nations League Finals 2022-2023. Match Attax 101 (2) | Countdown: CD16 Purple Crystal Parallel: CD16p |
| LIGA ESTE 2022-23 (1) | Basicas: ATM 3 |
| MEGACRACKS 2022-23 (3) | Basicas: 47 Serie Evolution: 397 Serie Evolutión Power: 397 EVOP |
| UEFA Champions League & Europa League 2022-23. Match Attax (2) | Basicas: 155 Chrome Preview: CR4 |
| UEFA Champions League 2022-23 (1) | Basicas: 63 |
| FIFA 365 2023 Adrenalyn XL (3) | FANS Fans´ Favourite: 163 GOLD Top Keeper: 409 Limited Edition: LE-JO |
| Adrenalyn XL Liga Santander 2022-23 (2) | Basicas: 38 Balón de Oro: BO 464 |
| LaLiga Total 2022-23 (2) | Basicas: 47 Héroes: 458 |
| Los Reyes del Futbol al Mundial (1) | Jugadores: 82 |
| Atletico de Madrid 2023-2024. Team Set
(29) | Autograph: A7 Autograph - Gold: A7g Autograph - Orange: A7o Autograph - Pink: A7pi Autograph - Purple: A7pu Autograph - Red: A7r Autograph - Yellow: A7y Base card: 1 Base card - Black: 1b Base card - Gold: 1g Base card - Icy: 1i Base card - Mint: 1m Base card - Orange: 1o Base card - Purple: 1pu Base card - Red: 1r Incendio: 27 Incendio - Black: 27b Incendio - Gold: 27g Incendio - Icy: 27i Incendio - Mint: 27m Incendio - Orange: 27o Incendio - Purple: 27pu Incendio - Red: 27r Incendio Autograph: A21 Incendio Autograph - Gold: A21g Incendio Autograph - Orange: A21o Incendio Autograph - Pink: A21pi Incendio Autograph - Red: A21r Incendio Autograph - Yellow: A21y |
| Superstars 2022-2023 (16) | Basicas: 57 Base Variations Common Yellow Action: 57v Base Variations Common Yellow Action Ultra Rare Purple: 57v-urp Common Yellow: 57cy Fire and Ice: 57fi Golden: 57g Iconic Blue: 57ib Legendary Red Wave: 57lrw Molten Rare: 57mr Mystic: 57m Rare: 57r Seismic Orange: 57so Sheer Perfection SuperFractor: 57sps Super Rare Mint: 57srm Ultra Rare Purple: 57urp Uncommon Green: 57ug |
| LIGA ESTE 2023-24 (1) | Basicas: ATM 3 |
| MEGACRACKS 2023-24 (3) | Basicas: 74 Serie Elite: ELI 12 Serie Elite Firmada: ELIP 12 |
| FIFA 365 2024 Adrenalyn XL (2) | Core: ATM 1 Power: GOL 21 |
| UEFA Champions League 2023-24 (2) | Memories That Stick: 666 Teams: 67 |
| Adrenalyn XL Liga EaSports 2023-24 (2) | Basicas: 56 Super Crack: 444 |
| UEFA Champions League & Europa League 2023-24. Match Attax Extra (1) | Kings of Europe: 290 |
| UEFA Euro 2024 Swiss Edition (1) | Slovenia: SVN2 |
| Match Attax All-Stars UEFA Euro 2024 Lidl. Portuguese version (1) | Capitão: 8 |
| Match Attax All-Stars UEFA Euro 2024 Lidl. English version (1) | Captain: 8 |
| Match Attax All-Stars UEFA Euro 2024 Lidl. German version (1) | Captain: 8 |
| Match Attax All-Stars UEFA Euro 2024 Lidl. Italian version (1) | Capitano: 8 |
| UEFA Euro 2024 Match Attax (2) | Basicas: SVN 1 PARALLEL: Green Emerald Holograph: GEH-SVN 1 |
| UEFA Euro 2024 (1) | Group C: SVN2 |
| Match Attax All-Stars UEFA Euro 2024 Lidl. Spanish version (1) | Capitan: 8 |
| MEGACRACKS 2024-25 (3) | Basicas: 56 Elite: 12 Elite Power: P12 |
| LIGA ESTE 2024-25 (2) | Basicas: ATM 3 Extra Gold: EG6 |
| FIFA 365 2025 Adrenalyn XL (2) | Basicas: 263 POWER Titan: 328 |
| FIFA 365 2025 The Golden World of Football (2) | My Golden Team - Urban Legends: OBL Teams: 330 |
| Los Reyes del Futbol Mundial 2024 (1) | Equipos: 201 |
| Adrenalyn XL Liga EaSports 2024-25 (2) | Basicas: 38 Supercracks: 444 |
| UEFA Champions League & Europa League 2024-25. Match Attax Extra (1) | Squad Update: 13 |
| FIFA Club World Cup 2025 (1) | Teams: 81 |
| FIFA Club World Cup 2025. Adrenalyn XL (2) | CORE - Team Mate: 245 GOLD - Top Keeper: 341 |
| Copa Mundial de Clubes 2025 (1) | Cards: 22 |
| CHICLE LIGA 2025-26 (1) | Muralla: M3 |
| MEGACRACKS 2025-26 (4) | Basicas: 56 Elite: 14 Elite Power: P 14 Special One Black: SOB2 |
| LIGA ESTE 2025-26 (2) | Basicas: ATM 3 Mister Cero: MC 9 |
| FIFA 365 2026 Adrenalyn XL (2) | FANS: FAN5 World Top Clubs: ATM2 |
| UEFA Champions League & Europa League 2025-26. Match Attax (3) | Base card: 137 Base card. Advent Calendar: 137p Heritage: 389 |
| FIFA 365 2026 The Golden World of Football (2) | Save or Score: 245 Teams: 441 |
| Adrenalyn XL Liga EaSports 2025-26 (3) | Basicas: 38 Súpercracks: 444 Total Kings: TK15 |
| UEFA Champions League 2025-2026 (5) | Basic: 114 Black: 114bk Blue: 114bu Platinum: 114p Red: 114r |
| Club Atletico de Madrid 2025-2026
(5) | ADN: 6 Supreme: S1 Zona Fans: 29 Zona Fans Black: KN29 Zona Fans Gold: KO29 |
| Pitch Kings La Liga 2025-26 (13) | Aurora: A9 Base: 12 Base. Amber: 12a Base. Artist Proof: 12ap Base. Burgundy: 12bur Base. Gold: 12g Base. Jade: 12j Base. Masterpiece: 12m Base. Obsidian: 12ob Base. Pink: 12pi Base. Ruby: 12ru Base. Sapphire: 12sa Base. Violet: 12vi |
| LIGA ESTE 2026-27 (4) | Basicas: ATM 3 Extra Sticker Bronce: Ex-ob-B Extra Sticker Oro: Ex-ob-O Extra Sticker Plata: Ex-ob-P |
| MEGACRACKS 2026-27 (4) | Basicas: 56 Stars on 25: 447 Zona VIP: 403 Zona VIP Power: 403P |