Ver imagenes (1)| Premier Gold 2002-2003 (2) | Base card: E3 |
| Premier Gold 2003-2004 (1) | Base card: E5 |
| UEFA Euro 2004 Portugal (1) | Equipos: 131 |
| UEFA Euro 2004 Portugal. Pocket album (1) | Equipos: 97 |
| 2006 FIFA World Cup Germany. Trading Cards (1) | Jugadores: 98 |
| 2006 FIFA World Cup Germany (1) | : 111 |
| 2006 FIFA World Cup Germany. Mini Album. (1) | Jugadores: 55 |
| Mundial de Futbol Alemania 2006 (1) | Jugadores: 79 |
| UEFA Champions League 2006-07 (1) | Equipos: 70 |
| UEFA Champions League 2006-07. Trading Cards (1) | Delantero: 159 |
| Superfutbol 2007 (1) | Estrellas de Europa: 31 |
| Manchester United 2006-2007 (5) | : 127, 130, 131, 132 The Theatre of Dreams: 124 |
| FootballFan 2006 (1) | Teams: 51 |
| GOAAAL FIFA World Cup Germany 2006 (1) | Forwards: 120 |
| Soccer World Cup 2006 Sticker Album (1) | Stickers: 84 |
| Mundial Alemania 2006. Edicion extraordinaria (1) | Equipos: 84 |
| FIFA World Cup Germany 2006. Mini Sticker-set (1) | Teams: 30 |
| Svetski Fudbal 2006 (1) | Teams: 73 |
| UEFA Champions League 2007-08 (1) | Teams: 244 |
| UEFA Champions League 2007-08. Trading Cards (1) | Forwards: 184 |
| Premier League 2007-2008 (2) | Teams: 371, 392 |
| Premier League 2007-2008. Kick Off (1) | Teams: 142 |
| UEFA Champions League 2008-09 (1) | Equipos: 24 |
| Manchester United 2008-2009 (1) | Wayne Rooney: 80 |
| English Premier League 2009-2010 (4) | Basicas: 297, 315 Topps 3D Live: T1, T2 |
| Mundial 2010 Sudafrica (1) | Basicas: 198 |
| Adrenalyn XL South Africa 2010 (6) | Fotos diferentes entre versión UK e Internacional: 117 International Edition: 119, 125 Limited Edition: LE10 Retrato en versión UK (internacional en accion): 119, 125 |
| Cracks Rumbo a Sudáfrica (1) | Basicas: 63 |
| Futebol 2010-11 Superliga (1) | Craques: 351 |
| Estrellas del Futbol Mundial 2010 (3) | Cards: C1 Stickers: 100, 101 |
| English Premier League 2010-2011 (2) | Teams: 261, 276 |
| English Premier League 2010-2011. Match Attax (2) | 100 club: 444 Basicas: 216 |
| English Premier League 2010-2011. Match Attax Extra (1) | Fans Favourites: F5 |
| Estrellas del Futbol Europeo (5) | Stickers: 119, 120, 121, 122, 123 |
| English Premier League 2011-2012 (2) | Teams: 204, 222 |
| English Premier League 2011-2012. Match Attax (3) | 100 club: 424 Basicas: 180 Golden Moments: GM38 |
| English Premier League 2011-2012. Match Attax Extra (1) | Hat Trick Heroes: H8 |
| UEFA Euro 2012 Poland-Ukranie. Adrenalyn XL (1) | Master: 282 |
| UEFA Euro 2012 Poland-Ukraine (1) | Basicas: 509 |
| UEFA Euro 2012 Poland-Ukranie. Event Kick Off (2) | Groupe Stage D SWE - ENG: 114 Scorers: 192 |
| Caricaturas Euro 2012 (1) | Caricaturas: 112 |
| English Premier League 2012-2013 (1) | Teams: 130 |
| English Premier League 2012-2013. Match Attax (4) | Basicas: 144 Legend: 500 Limited Edition: LE1 Man Of The Match: 424 |
| Premier Gold 2013-2014 (6) | Base card: 54 Base card Green: 54g Base card Orange: 54o Base card Platinum: 54p Base card Premiere Gold: 54pg Base card Printing Plates: 54pp |
| English Premier League 2013-2014 (2) | Gold version: 207g Teams: 207 |
| English Premier League 2013-2014. Match Attax (1) | Basicas: 196 |
| English Premier League 2013-2014. Match Attax Extra (1) | Game Changers: GC22 |
| Road to 2014 FIFA World Cup Brazil. Adrenalyn XL (4) | Basicas: 71, 71u England Master: 225u Master: 225 |
| Road to 2014 FIFA World Cup Brazil (1) | Stickers: 124 |
| Mundial 2014 Brasil (1) | Basicas: 316 |
| Copa Mundial Brasil 2014 (1) | Basicas: 191 |
| FIFA World Cup Brasil 2014. Adrenalyn XL (1) | Top Master: 409 |
| FIFA World Cup Brasil 2014. Vamos Argentina. Cartas (1) | Basicas: 106 |
| Match Attax World Stars 2014 (2) | Basicas: 103 Man of the Match: 250 |
| Premier Gold 2014-2015 (20) | Base card: 86 Base card Black: 86b Base card Gold: 86gl Base card Green: 86g Base card Orange: 86o Base card Printing Plates Black: 86pb Base card Printing Plates Cyan: 86pc Base card Printing Plates Magenta: 86pm Base card Printing Plates Yellow: 86py Base card Purple: 86p Captains: CS-WR Captains Black: CS-WR-b Captains Gold: CS-WR-gl Captains Green: CS-WR-g Captains Orange: CS-WR-o Captains Printing Plates Black: CS-WR-pb Captains Printing Plates Cyan: CS-WR-pc Captains Printing Plates Magenta: CS-WR-pm Captains Printing Plates Yellow: CS-WR-py Captains Purple: CS-WR-p |
| English Premier League 2014-2015 (3) | Lead your Team to Victory!: 293 Teams: 323, 326 |
| English Premier League 2014-2015. Match Attax (6) | Basicas: 196 Limited Edition Bronze: LE3 Limited Edition Gold: LE3g Limited Edition Silver: LE3s Record Breaker: 424, 446 |
| English Premier League 2014-2015. Match Attax Extra (1) | Captain: C11 |
| Brasil 2014 (1) | Stickers: 124 |
| Clasificatorias mundial 2014. Caricaturas de las estrellas (2) | Equipos: 111 Megacracks: 159 |
| Brazuka 2014 (1) | Stickers: 110 |
| Match Attax England 2014 (5) | Basicas: 103 Limited Edition Bronze: LE1 Limited Edition Gold: LE1g Limited Edition Silver: LE1s Man of the Match: 250 |
| Brasil 2014 (2) | Jugadores: 61, 62 |
| Copa Do Mundo Brasil 2014 (1) | Equipos: 108 |
| FIFA 365 2016 Adrenalyn XL (6) | Fans Favourites : 238 Goal Machine: 199 International Star: 350 Limited edition: LE-WR, LE-WRE, XXL-WR |
| Road to UEFA Euro 2016 (1) | Stickers: 80 |
| Road to UEFA Euro 2016. Adrenalyn XL (4) | Basicas: 69 Game Changers: 327 Limited Edition: LE-WR Limited edition XXL: XXL-WR |
| Premier Gold 2015-2016 (31) | All-Time Accolades: AA-20, AA-3 All-Time Accolades Black: AA-20b, AA-3b All-Time Accolades Gold: AA-20g, AA-3g All-Time Accolades Orange: AA-20o, AA-3o All-Time Accolades Purple: AA-20p, AA-3p Base card: 76 Best of Barclays Premier League: BB-11 Best of Barclays Premier League Black: BB-11b Best of Barclays Premier League Gold: BB-11g Best of Barclays Premier League Gold Frame: BB-11gf Best of Barclays Premier League Orange: BB-11o Best of Barclays Premier League Printing Plate Black: BB-11pb Best of Barclays Premier League Printing Plate Cyan: BB-11pc Best of Barclays Premier League Printing Plate Magenta: BB-11pm Best of Barclays Premier League Printing Plate Yellow: BB-11py Best of Barclays Premier League Purple: BB-11p Best of Barclays Premier League Silver Frame: BB-11s Black parallel: 76b Gold parallel: 76gl Golden Boot Die-Cut Autographs: GB-WR Golden Boot Die-Cut Autographs Black: GB-WR-b Golden Boot Die-Cut Autographs Gold: GB-WR-g Green parallel: 76g Kick Pack Redemption Cards: K10 Orange parallel: 76o Purple parallel: 76p |
| UEFA Champions League 2015-16 (2) | Teams: 114, 82 |
| UEFA Champions League 2015-16. Match Attax (1) | Basicas: 341 |
| UEFA Champions League 2015-16. Showcase (22) | Base Autographs Set: A52 Base Autographs Set. Black: AB52 Base Autographs Set. Champions: AC52 Base Autographs Set. Gold: AG52 Base Autographs Set. Green: AGR52 Base Autographs Set. Printing Plates Black: APPB52 Base Autographs Set. Printing Plates Cyan: APPC52 Base Autographs Set. Printing Plates Magenta: APPM52 Base Autographs Set. Printing Plates Yellow: APPY52 Base Autographs Set. Red: AR52 Best of the Best: BB24 Best of the Best. Black: BBB24 Best of the Best. Champions: BBC24 Best of the Best. Red: BBR24 Decorated and Dignified: DD25 Decorated and Dignified. Black: DDB25 Decorated and Dignified. Champions: DDC25 Decorated and Dignified. Printing Plate Black: DDPPB25 Decorated and Dignified. Printing Plate Cyan: DDPPC25 Decorated and Dignified. Printing Plate Magenta: DDPPM25 Decorated and Dignified. Printing Plate Yellow: DDPPY25 Decorated and Dignified. Red: DDR25 |
| English Premier League 2015-2016 (1) | Teams: 233 |
| English Premier League 2015-2016. Match Attax (4) | Basicas: 179 Limited Edition Bronze: LE2 Limited Edition Gold: LE2g Limited Edition Silver: LE2s |
| FIFA 365 2016 (1) | Teams: 329 |
| Premier Club 2015-2016 (6) | Autograph: A-WR Captain: 160 Captain Printing Plate Black: 160pb Captain Printing Plate Cyan: 160pc Captain Printing Plate Magenta: 160pm Captain Printing Plate Yellow: 160py |
| UEFA Euro 2016 France. Adrenalyn XL (4) | Limited Edition Classic: EDLC-WR Limited Edition Hero: EDLH-WR Limited Edition Shiny: EDLS-WR XXL Limited Edition Shiny: EDLXS-WR |
| UEFA Euro 2016 France (2) | Grupo B: 145, 149 |
| English Premier League 2016-2017. Match Attax Extra (2) | Match Attax Live-Club Together: P18 Premier League Legends: PL2 |
| English Premier League 2016-2017. Match Attax (5) | Basicas: 197 Club Hero: MT9 Game Changer: 386 Hundred Club 2011: 460 Pro 11: P18 |
| English Premier League 2016-2017 (2) | 25 Years of the Premier League: 169 Equipos: 199 |
| England 2016 (17) | Selección femenina: 285, 288 Selección inglesa: 138, 143, 147, 162, 199, 244, 255, 256, 257, 258, 259, 260, 262, 263, 34 |
| England 2016. Adrenalyn XL (7) | Captain: 118 Experts: 108 Making History: 120 Signatures: 89 Team Mates: 41 Team Mates - Goal Machines: 70 Time Machines: 76 |
| FIFA 365 2017 Adrenalyn XL (3) | Limited Edition: LE-WR Limited Edition XXL: XXL-WR NATIONAL TEAMS: 296 |
| Premier Gold 2016-2017 (12) | Base card: 100 Base card Black: 100b Base card Puple: 100p Base card Red: 100r Base card Silver: 100s Moments Autographs: MA-WR Moments Autographs Black: MA-WR-b Moments Autographs Red: MA-WR-r Premier Portraits: PP-5 Premier Portraits Black: PP-5b Premier Portraits Red: PP-5r Premier Portraits Silver Framed: PP-5s |
| Road to 2018 FIFA World Cup Russia (1) | Basico: 61 |
| English Premier League 2017-2018. Match Attax Extra (4) | Hat-Trick Hero: HH3 Magic Moments: MM7 Man of the Match: MA13 Record Breakers: RB4 |
| English Premier League 2017-2018 Gold (8) | Basicas: 52 Básica Amarilla: 52y Básica Roja: 52r Básica Verde: 52g Premier Elite: 173 Premier Elite Amarilla: 173y Premier Elite Roja: 173r Premier Elite Verde: 173g |
| English Premier League 2017-2018 (2) | Equipos: 105, 105LE |
| English Premier League 2017-2018. Match Attax (4) | Basicas: 124 Limited Edition - Bronze: LE6B Limited Edition - Gold: LE6G Limited Edition - Silver: LE6S |
| Premier Gold 2017-2018 (8) | Base card: 52 Base card Green: 52g Base card Red: 52r Base card Yellow: 52y Premier Elite: 173 Premier Elite Green: 173g Premier Elite Red: 173r Premier Elite Yellow: 173y |
| Road to 2018 FIFA World Cup Russia. Adrenalyn XL (3) | Basicas: ENG14, ENG16 Limited Edition: LE-WR |
| Figuras Soccerstarz 2018 (1) | Basicas: SOC1166 |
| English Premier League 2018-2019 (1) | Premier League Derbies: 149 |
| Revolution Premier League 2020-2021 (4) | Legends: 258 Legends. Galactic: 258g Legends. Gold Stars: 258gs Legends. Red Stars: 258rs |
| English Premier League 2021-2022. Adrenalyn XL (1) | Lenticular Limited Edition: LLEWR |
| Revolution Premier League 2021-2022 (4) | Legendary Autographs: LA-WR Legendary Autographs Cubic: LA-WR-cub Legendary Autographs Kaleido: LA-WR-k Legendary Autographs Sunburst: LA-WR-sun |
| English Premier League 2021-2022 (1) | Teams: 335 |
| Score Premier League 2021-2022 (3) | Score Signature: SSWR Score Signature Black: SSWRb Score Signature Gold: SSWRg |
| Top Class 2022. Adrenalyn XL Champions Power (1) | Legends: 346 |
| The Best of England 2022 (8) | Legend: 49 Legend Black Laser Foil: 49blf Legend Blue Laser Foil: 49bulf Legend Green Laser Foil: 49glf Legend Laser Foil: 49lf Legend Red Laser Foil: 49rlf Legend Yellow Laser Foil: 49ylf The Best of England Autograph: A-WR |
| One England (1) | The Players III: 192 |
| UEFA Champions League & Europa League 2023-24. Match Attax Extra (1) | Black Edge Edition: 260 |
| UEFA Euro 2024 Swiss Edition (1) | Legends: LEG3 |
| England Match Attax 2006 (1) | Stickers: 24 |
| World Class 2024 (1) | The Game Changers - Legend: 369 |
| UEFA Euro 2024 Match Attax (2) | Legend Signature Style: LSS 6 Memorabilia: CM 5 |
| UEFA Euro 2024 (1) | Legends: LEG3 |
| England Tournament Edition 2024 (1) | England Legends: 49 |
| England Tournament Edition 2024. Adrenalyn XL (3) | Legend: 97 Limited Edition: LE-WR Limited Edition Signature: LES-WR |
| UEFA Champions League & Europa League 2024-25. Match Attax (1) | Match Attax Hall of Fame: HOF1 |
| English Premier League 2024-2025. Adrenalyn XL (3) | History Maker Limited Edition: HSLE-WR History Maker Limited Edition. Authentic Signature: HSLEAS-WR History Maker Limited Edition. Printed Signature: HSLEPS-WR |
| Gold Premier League 2025-2026 (8) | Originals: O2 Originals. Black: O2b Originals. Blue: O2bu Originals. Gold: O2g Originals. Green: O2gr Originals. Orange: O2o Originals. Purple: O2pu Originals. Red: O2r |
| English Premier League 2026 Trading Cards (3) | Chrome King Autograph: CKA15 Heat Vision: HV13 Pro Precision: 413 |
| Manchester United 2025-2026 Collector Tin (3) | Autographs: AU-WR Gold Vault Limited Edition: GV-10 Name in Lights: 27 |
| UEFA Champions League 2025-2026 (1) | Hat Trick Hero Legend: 29 |
| Manchester United Team Set 2025-2026
(45) | Bona Fide Baller: 22 Bona Fide Baller Autographs: BB-WR Bona Fide Baller Autographs. Black: BB-WR-b Bona Fide Baller Autographs. Blue: BB-WR-bu Bona Fide Baller Autographs. Gold: BB-WR-g Bona Fide Baller Autographs. Gold FoilFractor: BB-WR-gf Bona Fide Baller Autographs. Green: BB-WR-gr Bona Fide Baller Autographs. Orange: BB-WR-o Bona Fide Baller Autographs. Red Devil: BB-WR-r Bona Fide Baller. Aqua: 22aq Bona Fide Baller. Aqua Icy: 22aqi Bona Fide Baller. Black: 22b Bona Fide Baller. Black Icy: 22bi Bona Fide Baller. Blue: 22bu Bona Fide Baller. Blue Icy: 22bui Bona Fide Baller. Gold: 22g Bona Fide Baller. Gold FoilFractor: 22gf Bona Fide Baller. Gold Icy: 22gi Bona Fide Baller. Green: 22gr Bona Fide Baller. Green Icy: 22gri Bona Fide Baller. Halo: 22h Bona Fide Baller. Orange: 22o Bona Fide Baller. Orange Icy: 22oi Bona Fide Baller. Red Devil: 22r Bona Fide Baller. Red Devil Icy: 22ri Bona Fide Baller. Static: 22s Collectors Corner: 40 Collectors Corner. Aqua: 40aq Collectors Corner. Aqua Icy: 40aqi Collectors Corner. Black: 40b Collectors Corner. Black Icy: 40bi Collectors Corner. Blue: 40bu Collectors Corner. Blue Icy: 40bui Collectors Corner. Gold: 40g Collectors Corner. Gold FoilFractor: 40gf Collectors Corner. Gold Icy: 40gi Collectors Corner. Green: 40gr Collectors Corner. Green Icy: 40gri Collectors Corner. Halo: 40h Collectors Corner. Orange: 40o Collectors Corner. Orange Icy: 40oi Collectors Corner. Red Devil: 40r Collectors Corner. Red Devil Icy: 40ri Collectors Corner. Static: 40s Rainbow Flick: RF-19 |